PNG  IHDR* pHYs+ IDATx]n#; cdLb Ǚ[at¤_:uP}>!Usă cag޿ ֵNu`ݼTâabO7uL&y^wFٝA"l[|ŲHLN밪4*sG3|Dv}?+y߉{OuOAt4Jj.u]Gz*҉sP'VQKbA1u\`& Af;HWj hsO;ogTu uj7S3/QzUr&wS`M$X_L7r2;aE+ώ%vikDA:dR+%KzƉo>eOth$z%: :{WwaQ:wz%4foɹE[9<]#ERINƻv溂E%P1i01 |Jvҗ&{b?9g=^wζXn/lK::90KwrюO\!ջ3uzuGv^;騢wq<Iatv09:tt~hEG`v;3@MNZD.1]L:{ծI3`L(÷ba")Y.iljCɄae#I"1 `3*Bdz>j<fU40⨬%O$3cGt]j%Fߠ_twJ;ABU8vP3uEԑwQ V:h%))LfraqX-ۿX]v-\9I gl8tzX ]ecm)-cgʒ#Uw=Wlێn(0hPP/ӨtQ“&J35 $=]r1{tLuǮ*i0_;NƝ8;-vݏr8+U-kruȕYr0RnC]*ެ(M:]gE;{]tg(#ZJ9y>utRDRMdr9㪩̞zֹb<ģ&wzJM"iI( .ꮅX)Qw:9,i좜\Ԛi7&N0:asϓc];=ΗOӣ APqz93 y $)A*kVHZwBƺnWNaby>XMN*45~ղM6Nvm;A=jֲ.~1}(9`KJ/V F9[=`~[;sRuk]rєT!)iQO)Y$V ی ۤmzWz5IM Zb )ˆC`6 rRa}qNmUfDsWuˤV{ Pݝ'=Kֳbg,UҘVz2ﴻnjNgBb{? ߮tcsͻQuxVCIY۠:(V뺕 ٥2;t`@Fo{Z9`;]wMzU~%UA蛚dI vGq\r82iu +St`cR.6U/M9IENDB` REDROOM
PHP 5.6.40
Preview: sar20 Size: 394.83 KB
//var/log/sa/sar20

Linux 4.18.0-553.47.1.el8_10.x86_64 (142-132-169-165.cprapid.com) 	2026-01-20 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      2.05      0.06      1.39      0.04      0.00      0.00      0.12      0.00      0.00     96.35
00:10:01          0      2.11      0.08      1.40      0.05      0.00      0.00      0.12      0.00      0.00     96.23
00:10:01          1      1.72      0.05      1.37      0.04      0.00      0.00      0.24      0.00      0.00     96.58
00:10:01          2      3.08      0.05      1.61      0.04      0.00      0.00      0.05      0.00      0.00     95.17
00:10:01          3      1.27      0.05      1.19      0.05      0.00      0.00      0.05      0.00      0.00     97.40
00:20:01        all      3.26      0.12      1.89      0.07      0.00      0.00      0.17      0.00      0.00     94.48
00:20:01          0      3.56      0.08      1.88      0.09      0.00      0.00      0.17      0.00      0.00     94.22
00:20:01          1      3.17      0.13      1.85      0.06      0.00      0.00      0.33      0.00      0.00     94.45
00:20:01          2      4.32      0.13      2.15      0.06      0.00      0.00      0.08      0.00      0.00     93.26
00:20:01          3      1.98      0.15      1.68      0.07      0.00      0.00      0.12      0.00      0.00     96.00
00:30:01        all      3.60      0.10      2.23      0.07      0.00      0.00      0.23      0.00      0.00     93.76
00:30:01          0      3.92      0.14      2.38      0.07      0.00      0.00      0.25      0.00      0.00     93.25
00:30:01          1      3.26      0.09      2.12      0.07      0.00      0.00      0.43      0.00      0.00     94.02
00:30:01          2      4.72      0.09      2.46      0.06      0.00      0.00      0.10      0.00      0.00     92.56
00:30:01          3      2.52      0.09      1.97      0.08      0.00      0.00      0.11      0.00      0.00     95.22
00:40:01        all      4.24      0.11      2.29      0.10      0.00      0.00      0.25      0.00      0.00     93.02
00:40:01          0      4.71      0.11      2.43      0.11      0.00      0.00      0.27      0.00      0.00     92.38
00:40:01          1      4.26      0.10      2.37      0.07      0.00      0.00      0.47      0.00      0.00     92.73
00:40:01          2      5.19      0.10      2.40      0.09      0.00      0.00      0.12      0.00      0.00     92.09
00:40:01          3      2.81      0.14      1.94      0.12      0.00      0.00      0.13      0.00      0.00     94.86
00:50:01        all      3.62      0.12      2.31      0.07      0.00      0.00      0.24      0.00      0.00     93.65
00:50:01          0      3.95      0.13      2.37      0.09      0.00      0.00      0.28      0.00      0.00     93.19
00:50:01          1      3.26      0.12      2.26      0.08      0.00      0.00      0.46      0.00      0.00     93.82
00:50:01          2      4.69      0.10      2.59      0.06      0.00      0.00      0.12      0.00      0.00     92.44
00:50:01          3      2.56      0.11      2.01      0.07      0.00      0.00      0.11      0.00      0.00     95.14
01:00:01        all      2.87      0.11      1.92      0.05      0.00      0.00      0.21      0.00      0.00     94.83
01:00:01          0      3.08      0.13      1.92      0.06      0.00      0.00      0.24      0.00      0.00     94.57
01:00:01          1      2.59      0.12      1.92      0.04      0.00      0.00      0.39      0.00      0.00     94.95
01:00:01          2      3.64      0.13      2.16      0.05      0.00      0.00      0.10      0.00      0.00     93.91
01:00:01          3      2.17      0.08      1.68      0.06      0.00      0.00      0.11      0.00      0.00     95.89
01:10:01        all      2.54      0.07      2.36      0.44      0.00      0.00      0.21      0.00      0.00     94.39
01:10:01          0      3.44      0.08      2.77      0.64      0.00      0.00      0.23      0.00      0.00     92.84
01:10:01          1      1.98      0.07      2.28      0.40      0.00      0.00      0.44      0.00      0.00     94.83
01:10:01          2      3.17      0.08      2.54      0.37      0.00      0.00      0.08      0.00      0.00     93.77
01:10:01          3      1.56      0.04      1.84      0.35      0.00      0.00      0.09      0.00      0.00     96.11
01:20:01        all      2.75      0.05      2.33      0.08      0.00      0.00      0.18      0.00      0.00     94.61
01:20:01          0      3.32      0.04      2.82      0.10      0.00      0.00      0.18      0.00      0.00     93.54
01:20:01          1      2.85      0.08      2.57      0.07      0.00      0.00      0.27      0.00      0.00     94.17
01:20:01          2      3.07      0.04      2.30      0.06      0.00      0.00      0.13      0.00      0.00     94.38
01:20:01          3      1.77      0.04      1.63      0.07      0.00      0.00      0.14      0.00      0.00     96.34
01:30:01        all      2.75      0.09      1.80      0.11      0.00      0.00      0.13      0.00      0.00     95.12
01:30:01          0      2.54      0.12      1.90      0.13      0.00      0.00      0.15      0.00      0.00     95.17
01:30:01          1      2.54      0.08      1.80      0.12      0.00      0.00      0.22      0.00      0.00     95.24
01:30:01          2      4.09      0.09      1.99      0.10      0.00      0.00      0.05      0.00      0.00     93.67
01:30:01          3      1.81      0.06      1.52      0.09      0.00      0.00      0.12      0.00      0.00     96.40
01:40:01        all      2.72      0.06      1.92      0.06      0.00      0.00      0.14      0.00      0.00     95.10
01:40:01          0      2.81      0.08      1.88      0.06      0.00      0.00      0.20      0.00      0.00     94.96
01:40:01          1      2.97      0.05      1.94      0.06      0.00      0.00      0.21      0.00      0.00     94.77
01:40:01          2      3.35      0.05      2.14      0.05      0.00      0.00      0.06      0.00      0.00     94.34
01:40:01          3      1.77      0.05      1.72      0.06      0.00      0.00      0.09      0.00      0.00     96.32
Average:        all      3.04      0.09      2.04      0.11      0.00      0.00      0.19      0.00      0.00     94.53
Average:          0      3.35      0.10      2.17      0.14      0.00      0.00      0.21      0.00      0.00     94.03
Average:          1      2.86      0.09      2.05      0.10      0.00      0.00      0.35      0.00      0.00     94.56
Average:          2      3.93      0.09      2.23      0.09      0.00      0.00      0.09      0.00      0.00     93.56
Average:          3      2.02      0.08      1.72      0.10      0.00      0.00      0.11      0.00      0.00     95.97

00:00:01       proc/s   cswch/s
00:10:01         4.59   1818.73
00:20:01         5.03   2017.66
00:30:01         4.59   2134.99
00:40:01         5.25   2174.02
00:50:01         5.47   2214.71
01:00:01         4.63   2070.88
01:10:01         5.00   2006.39
01:20:01         4.92   2021.69
01:30:01         5.36   2216.61
01:40:01         6.30   1873.72
Average:         5.11   2054.97

00:00:01     pswpin/s pswpout/s
00:10:01         0.00      0.00
00:20:01         0.01      0.05
00:30:01         0.02      0.03
00:40:01         0.05      0.00
00:50:01         0.31      0.00
01:00:01         0.12      0.00
01:10:01         0.00      0.00
01:20:01         0.01      0.00
01:30:01         2.18      0.00
01:40:01         0.02      0.00
Average:         0.27      0.01

00:00:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:01        18.05    154.16   3704.51      0.01   3765.28      0.00      0.00      0.00      0.00
00:20:01         3.44    278.07   4853.68      0.04   4840.13      0.00      1.98      3.79    191.27
00:30:01         3.19    254.27   5635.69      0.27   5137.86      0.00      2.43      4.71    193.83
00:40:01        62.98    260.07   6018.79      0.09   6798.43      0.00      0.00      0.00      0.00
00:50:01         3.50    250.10   5927.45      0.22   5960.42      0.00      0.00      0.00      0.00
01:00:01         0.57    207.97   4880.62      0.03   5137.67      0.00      0.00      0.00      0.00
01:10:01       458.74    273.29   4228.73      0.08   5174.69    455.18      0.00    906.35    199.12
01:20:01       288.68    345.12   4924.22      0.33   4906.80      2.04      0.00      4.02    197.06
01:30:01        63.79    358.90   4910.93      1.56   5123.17      0.00      0.00      0.00      0.00
01:40:01        30.84    184.31   5644.44      0.20   5919.26      0.00      0.00      0.00      0.00
Average:        93.36    256.64   5072.85      0.28   5276.27     45.71      0.44     91.87    199.05

00:00:01          tps      rtps      wtps   bread/s   bwrtn/s
00:10:01         9.87      0.52      9.35     36.10    301.73
00:20:01        14.83      0.27     14.56      6.87    548.81
00:30:01        14.22      0.43     13.79      6.38    502.77
00:40:01        21.75      6.99     14.76    125.96    514.74
00:50:01        14.09      0.50     13.59      7.00    493.02
01:00:01        11.15      0.14     11.02      1.15    409.44
01:10:01       113.11    102.89     10.21    917.47    537.85
01:20:01        20.52      4.71     15.82    577.37    684.94
01:30:01        24.01      4.59     19.42    127.57    707.64
01:40:01        12.00      1.31     10.70     61.66    356.09
Average:        25.55     12.23     13.32    186.71    505.74

00:00:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
00:10:01       999244  10925748  14748488     93.65    504688   8953016  29902676    167.57   4616556   8461324       188   3531836   1517928     23008     50884     66448
00:20:01      1031056  10951228  14716676     93.45    504968   8936448  29284944    164.11   4616964   8427412       280   3521848   1518272     22920     52128     66432
00:30:01       894744  10821176  14852988     94.32    505080   9045616  29563148    165.67   4739460   8441196      1368   3547768   1518384     23028     52312     66544
00:40:01       726108  10692320  15021624     95.39    517568   9102668  30018760    168.22   4794128   8553632       380   3646224   1518604     22956     51460     66496
00:50:01       711888  10683084  15035844     95.48    517852   9020824  29689136    166.37   4722076   8640008       324   3742120   1518796     23100     51080     66624
01:00:01       841692  10819396  14906040     94.66    518068   9074468  29897100    167.54   4762660   8467548       860   3554320   1519248     23200     52816     66688
01:10:01      1172404  10710856  14575328     92.56    749696   8049148  29298872    164.19   4793796   7716652     27804   3621872   1909544     23028     51652     66496
01:20:01      1128536  10816032  14619196     92.83    751472   8166448  29610320    165.93   4922804   7634064       448   3551308   1906232     22860     52000     66416
01:30:01      1111984  10816032  14635748     92.94    752120   8220248  29527828    165.47   4930988   7645988      1416   3517268   1902204     22996     51672     66464
01:40:01      1198500  10906936  14549232     92.39    752476   8150320  29125880    163.22   4871580   7621536       496   3501868   1901408     22752     50332     66304
Average:       981616  10814281  14766116     93.77    607399   8671920  29591866    165.83   4777101   8160936      3356   3573643   1673062     22985     51634     66491

00:00:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
00:10:01        69852   2027296     96.67     63184      3.12
00:20:01        69740   2027408     96.67     63208      3.12
00:30:01        69668   2027480     96.68     63152      3.11
00:40:01        69668   2027480     96.68     63160      3.12
00:50:01        69924   2027224     96.67     63624      3.14
01:00:01        70180   2026968     96.65     63644      3.14
01:10:01        70180   2026968     96.65     63652      3.14
01:20:01        70180   2026968     96.65     63664      3.14
01:30:01        91172   2005976     95.65     59904      2.99
01:40:01        91172   2005976     95.65     59936      2.99
Average:        74174   2022974     96.46     62713      3.10

00:00:01    kbhugfree kbhugused  %hugused
00:10:01            0         0      0.00
00:20:01            0         0      0.00
00:30:01            0         0      0.00
00:40:01            0         0      0.00
00:50:01            0         0      0.00
01:00:01            0         0      0.00
01:10:01            0         0      0.00
01:20:01            0         0      0.00
01:30:01            0         0      0.00
01:40:01            0         0      0.00
Average:            0         0      0.00

00:00:01    dentunusd   file-nr  inode-nr    pty-nr
00:10:01      1092004      9216    454543         1
00:20:01      1092952      8800    454743         1
00:30:01      1094668      9312    455014         1
00:40:01      1096291      9088    455165         1
00:50:01      1097099      9088    455185         1
01:00:01      1097343      9536    454932         1
01:10:01      1506031      8960    714963         1
01:20:01      1495548      9088    711079         1
01:30:01      1484603      8992    708801         1
01:40:01      1483977      8800    708071         1
Average:      1254052      9088    557250         1

00:00:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
00:10:01           14      1434      0.21      0.13      0.17         0
00:20:01           13      1432      0.08      0.21      0.22         0
00:30:01           12      1434      0.10      0.14      0.17         0
00:40:01            7      1434      0.04      0.09      0.13         0
00:50:01           14      1439      0.28      0.27      0.19         0
01:00:01           14      1446      0.31      0.25      0.19         0
01:10:01            4      1433      0.81      0.44      0.29         0
01:20:01           12      1428      0.46      0.48      0.36         0
01:30:01           19      1434      0.33      0.31      0.34         0
01:40:01            7      1420      0.11      0.15      0.23         0
Average:           12      1433      0.27      0.25      0.23         0

00:00:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
00:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

00:00:01          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
00:10:01       dev8-0      9.87     18.05    150.87     17.12      0.01      0.89      0.21      0.21
00:10:01      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01       dev7-0      0.83      0.00      3.32      4.00      0.00      0.54      0.37      0.03
00:20:01       dev8-0     14.83      3.44    274.41     18.74      0.01      0.79      0.24      0.36
00:20:01      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01       dev7-0      0.94      0.00      3.91      4.17      0.00      0.52      0.38      0.04
00:30:01       dev8-0     14.22      3.19    251.38     17.90      0.01      0.99      0.26      0.37
00:30:01      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01       dev7-0      0.99      0.00      3.94      4.00      0.00      0.55      0.42      0.04
00:40:01       dev8-0     21.75     62.98    257.37     14.73      0.02      0.80      0.22      0.47
00:40:01      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01       dev7-0      0.74      0.00      2.95      4.00      0.00      0.63      0.46      0.03
00:50:01       dev8-0     14.09      3.50    246.51     17.74      0.01      0.77      0.25      0.36
00:50:01      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01       dev7-0      0.88      0.00      3.66      4.16      0.00      0.65      0.45      0.04
01:00:01       dev8-0     11.15      0.57    204.72     18.40      0.01      0.80      0.24      0.27
01:00:01      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01       dev7-0      0.82      0.00      3.29      4.00      0.00      0.60      0.40      0.03
01:10:01       dev8-0    113.11    458.76    268.93      6.43      0.04      0.36      0.17      1.96
01:10:01      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01       dev7-0      0.90      0.00      4.37      4.84      0.00      0.54      0.32      0.03
01:20:01       dev8-0     20.52    288.66    342.47     30.75      0.02      1.21      0.19      0.40
01:20:01      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01       dev7-0      0.73      0.00      2.90      4.00      0.00      0.56      0.36      0.03
01:30:01       dev8-0     24.01     63.78    353.82     17.39      0.02      0.67      0.23      0.54
01:30:01      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01       dev7-0      1.20      0.01      5.08      4.24      0.00      0.48      0.29      0.04
01:40:01       dev8-0     12.00     30.83    178.04     17.40      0.01      0.75      0.24      0.29
01:40:01      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01       dev7-0      1.47      0.01      6.26      4.26      0.00      0.50      0.26      0.04
Average:       dev8-0     25.55     93.36    252.87     13.55      0.02      0.64      0.20      0.52
Average:      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       dev7-0      0.95      0.00      3.97      4.18      0.00      0.55      0.36      0.03

00:00:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
00:10:01           lo     17.02     17.02     13.47     13.47      0.00      0.00      0.00      0.00
00:10:01         eth0      9.97     16.46      2.04      5.61      0.00      0.00      0.00      0.00
00:20:01           lo     28.66     28.66     34.14     34.14      0.00      0.00      0.00      0.00
00:20:01         eth0     10.48     15.97      2.23      4.51      0.00      0.00      0.00      0.00
00:30:01           lo     85.80     85.80    246.30    246.30      0.00      0.00      0.00      0.00
00:30:01         eth0     11.10     17.88      2.34      7.61      0.00      0.00      0.00      0.00
00:40:01           lo     74.45     74.45    249.16    249.16      0.00      0.00      0.00      0.00
00:40:01         eth0     13.34     21.01      2.61     10.49      0.00      0.00      0.00      0.00
00:50:01           lo     87.41     87.41    266.42    266.42      0.00      0.00      0.00      0.00
00:50:01         eth0     12.49     19.53      2.60      7.86      0.00      0.00      0.00      0.00
01:00:01           lo     75.78     75.78    245.39    245.39      0.00      0.00      0.00      0.00
01:00:01         eth0     10.59     17.45      2.18      6.58      0.00      0.00      0.00      0.00
01:10:01           lo     14.74     14.74     18.75     18.75      0.00      0.00      0.00      0.00
01:10:01         eth0     11.94     18.11      2.52      7.36      0.00      0.00      0.00      0.00
01:20:01           lo     15.40     15.40     18.04     18.04      0.00      0.00      0.00      0.00
01:20:01         eth0     13.43     19.20      2.36     10.39      0.00      0.00      0.00      0.00
01:30:01           lo     15.63     15.63     26.66     26.66      0.00      0.00      0.00      0.00
01:30:01         eth0     13.43     20.20      2.56     11.52      0.00      0.00      0.00      0.00
01:40:01           lo     14.86     14.86     21.98     21.98      0.00      0.00      0.00      0.00
01:40:01         eth0     16.18     21.17      3.36     16.69      0.00      0.00      0.00      0.00
Average:           lo     42.97     42.97    114.02    114.02      0.00      0.00      0.00      0.00
Average:         eth0     12.30     18.70      2.48      8.86      0.00      0.00      0.00      0.00

00:00:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
00:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
00:10:01         0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         0.00      0.00      0.00      0.00      0.00      0.00
00:50:01         0.00      0.00      0.00      0.00      0.00      0.00
01:00:01         0.00      0.00      0.00      0.00      0.00      0.00
01:10:01         0.00      0.00      0.00      0.00      0.00      0.00
01:20:01         0.00      0.00      0.00      0.00      0.00      0.00
01:30:01         0.00      0.00      0.00      0.00      0.00      0.00
01:40:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

00:00:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
00:10:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
00:10:01          642        56         6         0         0        87
00:20:01          646        62         6         0         0        61
00:30:01          645        52         8         0         0        69
00:40:01          643        55         6         0         0        64
00:50:01          650        54         6         0         0        95
01:00:01          662        72         6         0         0        24
01:10:01          643        57         8         0         0        17
01:20:01          644        59         6         0         0        16
01:30:01          643        55         4         0         0        33
01:40:01          644        61         5         0         0        15
Average:          646        58         6         0         0        48

00:00:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
00:10:01        all     26.98      0.00      0.19      0.00      0.00
00:10:01          0      4.14      0.00      0.00      0.00      0.00
00:10:01          1     14.06      0.00      0.19      0.00      0.00
00:10:01          2      5.32      0.00      0.00      0.00      0.00
00:10:01          3      3.45      0.00      0.00      0.00      0.00
00:20:01        all     39.15      0.00      0.17      0.00      0.00
00:20:01          0      7.07      0.00      0.00      0.00      0.00
00:20:01          1     18.65      0.00      0.17      0.00      0.00
00:20:01          2      7.41      0.00      0.00      0.00      0.00
00:20:01          3      6.02      0.00      0.00      0.00      0.00
00:30:01        all     96.89      0.00      0.20      0.00      0.00
00:30:01          0     22.95      0.00      0.00      0.00      0.00
00:30:01          1     31.11      0.00      0.20      0.00      0.00
00:30:01          2     21.27      0.00      0.00      0.00      0.00
00:30:01          3     21.57      0.00      0.00      0.00      0.00
00:40:01        all     87.78      0.00      0.17      0.00      0.00
00:40:01          0     20.52      0.00      0.00      0.00      0.00
00:40:01          1     31.99      0.00      0.17      0.00      0.00
00:40:01          2     17.43      0.00      0.00      0.00      0.00
00:40:01          3     17.85      0.00      0.00      0.00      0.00
00:50:01        all     99.88      0.00      0.17      0.00      0.00
00:50:01          0     22.07      0.00      0.00      0.00      0.00
00:50:01          1     32.22      0.00      0.17      0.00      0.00
00:50:01          2     25.05      0.00      0.00      0.00      0.00
00:50:01          3     20.54      0.00      0.00      0.00      0.00
01:00:01        all     86.37      0.00      0.18      0.00      0.00
01:00:01          0     20.54      0.00      0.00      0.00      0.00
01:00:01          1     29.46      0.00      0.18      0.00      0.00
01:00:01          2     20.11      0.00      0.00      0.00      0.00
01:00:01          3     16.24      0.00      0.00      0.00      0.00
01:10:01        all     26.64      0.00      0.27      0.00      0.00
01:10:01          0      4.22      0.00      0.00      0.00      0.00
01:10:01          1     15.26      0.00      0.26      0.00      0.00
01:10:01          2      3.78      0.00      0.00      0.00      0.00
01:10:01          3      3.37      0.00      0.01      0.00      0.00
01:20:01        all     28.83      0.00      0.27      0.00      0.00
01:20:01          0      4.64      0.00      0.00      0.00      0.00
01:20:01          1      3.80      0.00      0.00      0.00      0.00
01:20:01          2     11.83      0.00      0.18      0.00      0.00
01:20:01          3      8.56      0.00      0.09      0.00      0.00
01:30:01        all     29.07      0.00      0.35      0.00      0.00
01:30:01          0      4.13      0.00      0.00      0.00      0.00
01:30:01          1      3.85      0.00      0.00      0.00      0.00
01:30:01          2      4.19      0.00      0.00      0.00      0.00
01:30:01          3     16.89      0.00      0.35      0.00      0.00
01:40:01        all     31.02      0.00      0.60      0.00      0.00
01:40:01          0     15.09      0.00      0.22      0.00      0.00
01:40:01          1      3.54      0.00      0.00      0.00      0.00
01:40:01          2      4.88      0.00      0.12      0.00      0.00
01:40:01          3      7.50      0.00      0.26      0.00      0.00
Average:        all     55.26      0.00      0.26      0.00      0.00
Average:          0     12.54      0.00      0.02      0.00      0.00
Average:          1     18.39      0.00      0.13      0.00      0.00
Average:          2     12.13      0.00      0.03      0.00      0.00
Average:          3     12.20      0.00      0.07      0.00      0.00

01:43:44     LINUX RESTART	(4 CPU)

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      3.58      0.08      1.73      0.06      0.00      0.00      0.17      0.00      0.00     94.38
02:00:01          0      4.15      0.07      1.83      0.06      0.00      0.00      0.21      0.00      0.00     93.68
02:00:01          1      3.17      0.12      1.61      0.07      0.00      0.00      0.25      0.00      0.00     94.79
02:00:01          2      3.97      0.06      1.86      0.07      0.00      0.00      0.12      0.00      0.00     93.93
02:00:01          3      3.05      0.06      1.62      0.05      0.00      0.00      0.09      0.00      0.00     95.13
Average:        all      3.58      0.08      1.73      0.06      0.00      0.00      0.17      0.00      0.00     94.38
