PNG  IHDR* pHYs+ IDATx]n#; cdLb Ǚ[at¤_:uP}>!Usă cag޿ ֵNu`ݼTâabO7uL&y^wFٝA"l[|ŲHLN밪4*sG3|Dv}?+y߉{OuOAt4Jj.u]Gz*҉sP'VQKbA1u\`& Af;HWj hsO;ogTu uj7S3/QzUr&wS`M$X_L7r2;aE+ώ%vikDA:dR+%KzƉo>eOth$z%: :{WwaQ:wz%4foɹE[9<]#ERINƻv溂E%P1i01 |Jvҗ&{b?9g=^wζXn/lK::90KwrюO\!ջ3uzuGv^;騢wq<Iatv09:tt~hEG`v;3@MNZD.1]L:{ծI3`L(÷ba")Y.iljCɄae#I"1 `3*Bdz>j<fU40⨬%O$3cGt]j%Fߠ_twJ;ABU8vP3uEԑwQ V:h%))LfraqX-ۿX]v-\9I gl8tzX ]ecm)-cgʒ#Uw=Wlێn(0hPP/ӨtQ“&J35 $=]r1{tLuǮ*i0_;NƝ8;-vݏr8+U-kruȕYr0RnC]*ެ(M:]gE;{]tg(#ZJ9y>utRDRMdr9㪩̞zֹb<ģ&wzJM"iI( .ꮅX)Qw:9,i좜\Ԛi7&N0:asϓc];=ΗOӣ APqz93 y $)A*kVHZwBƺnWNaby>XMN*45~ղM6Nvm;A=jֲ.~1}(9`KJ/V F9[=`~[;sRuk]rєT!)iQO)Y$V ی ۤmzWz5IM Zb )ˆC`6 rRa}qNmUfDsWuˤV{ Pݝ'=Kֳbg,UҘVz2ﴻnjNgBb{? ߮tcsͻQuxVCIY۠:(V뺕 ٥2;t`@Fo{Z9`;]wMzU~%UA蛚dI vGq\r82iu +St`cR.6U/M9IENDB` REDROOM
PHP 5.6.40
Preview: sar06 Size: 392.40 KB
//var/log/sa/sar06

Linux 4.18.0-553.47.1.el8_10.x86_64 (142-132-169-165.cprapid.com) 	2026-02-06 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      3.42      0.09      2.49      0.05      0.00      0.00      0.21      0.00      0.00     93.74
00:10:01          0      2.67      0.10      2.11      0.06      0.00      0.00      0.30      0.00      0.00     94.77
00:10:01          1      3.96      0.12      2.86      0.06      0.00      0.00      0.33      0.00      0.00     92.66
00:10:01          2      3.27      0.06      2.55      0.05      0.00      0.00      0.11      0.00      0.00     93.96
00:10:01          3      3.77      0.07      2.45      0.05      0.00      0.00      0.11      0.00      0.00     93.56
00:20:01        all      3.86      0.12      2.87      0.07      0.00      0.00      0.32      0.00      0.00     92.76
00:20:01          0      2.79      0.14      2.45      0.07      0.00      0.00      0.44      0.00      0.00     94.12
00:20:01          1      4.71      0.13      3.35      0.09      0.00      0.00      0.49      0.00      0.00     91.22
00:20:01          2      4.20      0.10      2.90      0.07      0.00      0.00      0.16      0.00      0.00     92.56
00:20:01          3      3.75      0.09      2.77      0.06      0.00      0.00      0.18      0.00      0.00     93.14
00:30:01        all      2.95      0.05      2.03      0.04      0.00      0.00      0.15      0.00      0.00     94.78
00:30:01          0      1.94      0.04      1.62      0.03      0.00      0.00      0.20      0.00      0.00     96.17
00:30:01          1      3.86      0.04      2.39      0.05      0.00      0.00      0.24      0.00      0.00     93.43
00:30:01          2      3.10      0.04      1.96      0.05      0.00      0.00      0.07      0.00      0.00     94.77
00:30:01          3      2.90      0.07      2.17      0.04      0.00      0.00      0.08      0.00      0.00     94.75
00:40:01        all      5.50      0.08      2.83      0.09      0.00      0.00      0.28      0.00      0.00     91.22
00:40:01          0      2.97      0.11      2.21      0.07      0.00      0.00      0.43      0.00      0.00     94.22
00:40:01          1      8.04      0.10      3.30      0.13      0.00      0.00      0.38      0.00      0.00     88.06
00:40:01          2      5.80      0.06      3.00      0.07      0.00      0.00      0.16      0.00      0.00     90.91
00:40:01          3      5.19      0.06      2.81      0.09      0.00      0.00      0.14      0.00      0.00     91.70
00:50:02        all      4.40      0.07      2.65      0.06      0.00      0.00      0.24      0.00      0.00     92.59
00:50:02          0      2.89      0.09      2.10      0.06      0.00      0.00      0.33      0.00      0.00     94.53
00:50:02          1      5.56      0.09      3.25      0.06      0.00      0.00      0.35      0.00      0.00     90.68
00:50:02          2      4.34      0.06      2.78      0.06      0.00      0.00      0.13      0.00      0.00     92.63
00:50:02          3      4.80      0.06      2.47      0.05      0.00      0.00      0.13      0.00      0.00     92.49
01:00:01        all      3.98      0.05      2.35      0.05      0.00      0.00      0.19      0.00      0.00     93.37
01:00:01          0      2.50      0.06      1.87      0.04      0.00      0.00      0.27      0.00      0.00     95.26
01:00:01          1      4.91      0.08      2.80      0.05      0.00      0.00      0.30      0.00      0.00     91.86
01:00:01          2      4.15      0.04      2.40      0.05      0.00      0.00      0.11      0.00      0.00     93.25
01:00:01          3      4.36      0.04      2.35      0.04      0.00      0.00      0.09      0.00      0.00     93.12
01:10:00        all      4.88      0.08      3.01      0.07      0.00      0.00      0.28      0.00      0.00     91.68
01:10:00          0      3.20      0.09      2.48      0.08      0.00      0.00      0.40      0.00      0.00     93.75
01:10:00          1      6.05      0.13      3.54      0.07      0.00      0.00      0.42      0.00      0.00     89.78
01:10:00          2      4.79      0.06      3.08      0.06      0.00      0.00      0.15      0.00      0.00     91.87
01:10:00          3      5.50      0.05      2.92      0.07      0.00      0.00      0.13      0.00      0.00     91.33
01:20:00        all      3.14      0.54      2.12      0.05      0.00      0.00      0.18      0.00      0.00     93.97
01:20:00          0      2.00      0.15      1.69      0.05      0.00      0.00      0.25      0.00      0.00     95.86
01:20:00          1      3.70      1.06      2.55      0.06      0.00      0.00      0.26      0.00      0.00     92.37
01:20:00          2      3.54      0.87      2.14      0.06      0.00      0.00      0.10      0.00      0.00     93.30
01:20:00          3      3.31      0.08      2.11      0.05      0.00      0.00      0.12      0.00      0.00     94.33
01:30:00        all      3.73      0.06      2.26      0.05      0.00      0.00      0.21      0.00      0.00     93.69
01:30:00          0      2.14      0.07      1.77      0.04      0.00      0.00      0.32      0.00      0.00     95.67
01:30:00          1      4.71      0.07      2.78      0.05      0.00      0.00      0.29      0.00      0.00     92.10
01:30:00          2      4.56      0.07      2.36      0.05      0.00      0.00      0.12      0.00      0.00     92.85
01:30:00          3      3.52      0.02      2.13      0.05      0.00      0.00      0.13      0.00      0.00     94.15
01:40:00        all      2.26      0.03      1.75      0.04      0.00      0.00      0.11      0.00      0.00     95.81
01:40:00          0      1.26      0.03      1.45      0.04      0.00      0.00      0.17      0.00      0.00     97.05
01:40:00          1      3.06      0.05      2.10      0.04      0.00      0.00      0.16      0.00      0.00     94.59
01:40:00          2      2.57      0.02      1.81      0.05      0.00      0.00      0.06      0.00      0.00     95.49
01:40:00          3      2.14      0.02      1.65      0.03      0.00      0.00      0.04      0.00      0.00     96.12
01:50:00        all      3.51      0.04      2.22      0.07      0.00      0.00      0.17      0.00      0.00     93.99
01:50:00          0      2.20      0.05      1.75      0.07      0.00      0.00      0.26      0.00      0.00     95.66
01:50:00          1      5.01      0.07      2.53      0.07      0.00      0.00      0.25      0.00      0.00     92.07
01:50:00          2      3.36      0.03      2.24      0.07      0.00      0.00      0.10      0.00      0.00     94.20
01:50:00          3      3.48      0.03      2.34      0.08      0.00      0.00      0.06      0.00      0.00     94.02

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      2.00      0.04      1.60      0.03      0.00      0.00      0.10      0.00      0.00     96.22
02:00:00          0      1.15      0.04      1.31      0.02      0.00      0.00      0.15      0.00      0.00     97.34
02:00:00          1      2.66      0.09      1.90      0.03      0.00      0.00      0.16      0.00      0.00     95.17
02:00:00          2      2.11      0.02      1.62      0.03      0.00      0.00      0.05      0.00      0.00     96.17
02:00:00          3      2.09      0.03      1.59      0.03      0.00      0.00      0.04      0.00      0.00     96.22
02:10:01        all      7.75      0.15      4.07      0.67      0.00      0.00      0.38      0.00      0.00     86.98
02:10:01          0      4.20      0.15      3.38      0.48      0.00      0.00      0.59      0.00      0.00     91.21
02:10:01          1     10.53      0.15      4.56      0.55      0.00      0.00      0.53      0.00      0.00     83.68
02:10:01          2      9.94      0.16      4.48      0.91      0.00      0.00      0.21      0.00      0.00     84.30
02:10:01          3      6.33      0.14      3.87      0.75      0.00      0.00      0.21      0.00      0.00     88.70
02:20:01        all      3.67      0.03      2.25      0.05      0.00      0.00      0.18      0.00      0.00     93.82
02:20:01          0      2.04      0.04      1.82      0.05      0.00      0.00      0.27      0.00      0.00     95.78
02:20:01          1      5.43      0.06      2.70      0.05      0.00      0.00      0.30      0.00      0.00     91.47
02:20:01          2      3.67      0.03      2.21      0.05      0.00      0.00      0.08      0.00      0.00     93.96
02:20:01          3      3.55      0.01      2.26      0.04      0.00      0.00      0.08      0.00      0.00     94.05
02:30:01        all      2.36      0.03      1.74      0.03      0.00      0.00      0.11      0.00      0.00     95.72
02:30:01          0      1.46      0.02      1.46      0.03      0.00      0.00      0.17      0.00      0.00     96.86
02:30:01          1      3.00      0.04      2.00      0.04      0.00      0.00      0.17      0.00      0.00     94.75
02:30:01          2      2.61      0.04      1.88      0.04      0.00      0.00      0.06      0.00      0.00     95.37
02:30:01          3      2.36      0.03      1.62      0.03      0.00      0.00      0.06      0.00      0.00     95.90
02:40:01        all      2.69      0.04      2.08      0.04      0.00      0.00      0.22      0.00      0.00     94.92
02:40:01          0      1.81      0.03      1.69      0.03      0.00      0.00      0.32      0.00      0.00     96.12
02:40:01          1      3.14      0.03      2.44      0.04      0.00      0.00      0.32      0.00      0.00     94.02
02:40:01          2      3.10      0.06      2.10      0.04      0.00      0.00      0.13      0.00      0.00     94.57
02:40:01          3      2.73      0.03      2.11      0.04      0.00      0.00      0.11      0.00      0.00     94.98
02:50:01        all      2.83      0.05      1.97      0.05      0.00      0.00      0.14      0.00      0.00     94.96
02:50:01          0      1.74      0.04      1.50      0.04      0.00      0.00      0.21      0.00      0.00     96.46
02:50:01          1      3.68      0.04      2.27      0.06      0.00      0.00      0.20      0.00      0.00     93.75
02:50:01          2      3.16      0.07      2.06      0.05      0.00      0.00      0.06      0.00      0.00     94.61
02:50:01          3      2.75      0.07      2.06      0.04      0.00      0.00      0.07      0.00      0.00     95.02
03:00:01        all      2.50      0.03      1.75      0.03      0.00      0.00      0.12      0.00      0.00     95.57
03:00:01          0      1.50      0.02      1.44      0.03      0.00      0.00      0.18      0.00      0.00     96.82
03:00:01          1      3.38      0.06      2.10      0.04      0.00      0.00      0.18      0.00      0.00     94.24
03:00:01          2      2.54      0.02      1.75      0.03      0.00      0.00      0.06      0.00      0.00     95.60
03:00:01          3      2.58      0.02      1.73      0.02      0.00      0.00      0.04      0.00      0.00     95.61
03:10:01        all     29.00      0.04      8.46      6.14      0.00      0.00      1.13      0.00      0.00     55.23
03:10:01          0     17.16      0.04      7.51      7.98      0.00      0.00      1.86      0.00      0.00     65.46
03:10:01          1     40.18      0.06      8.96      4.35      0.00      0.00      1.42      0.00      0.00     45.02
03:10:01          2     29.60      0.05      8.59      6.31      0.00      0.00      0.67      0.00      0.00     54.79
03:10:01          3     29.09      0.02      8.81      5.90      0.00      0.00      0.56      0.00      0.00     55.63
03:20:01        all     26.81      0.04      7.22      3.17      0.00      0.00      0.63      0.00      0.00     62.13
03:20:01          0      9.39      0.03      5.28      3.94      0.00      0.00      1.11      0.00      0.00     80.25
03:20:01          1     44.39      0.07      7.91      2.21      0.00      0.00      0.85      0.00      0.00     44.57
03:20:01          2     26.29      0.04      7.56      3.38      0.00      0.00      0.32      0.00      0.00     62.39
03:20:01          3     27.20      0.03      8.16      3.16      0.00      0.00      0.21      0.00      0.00     61.24
03:30:01        all     23.78      0.04      7.08      3.73      0.00      0.00      0.67      0.00      0.00     64.70
03:30:01          0      8.43      0.04      5.30      2.66      0.00      0.00      1.18      0.00      0.00     82.40
03:30:01          1     37.12      0.07      8.24      3.80      0.00      0.00      0.88      0.00      0.00     49.90
03:30:01          2     25.19      0.02      7.66      4.40      0.00      0.00      0.34      0.00      0.00     62.39
03:30:01          3     24.43      0.03      7.12      4.06      0.00      0.00      0.30      0.00      0.00     64.07
03:40:01        all     17.80      0.06      6.30      2.78      0.00      0.00      1.20      0.00      0.00     71.85
03:40:01          0      9.54      0.08      5.56      2.43      0.00      0.00      1.75      0.00      0.00     80.64
03:40:01          1     22.92      0.03      6.72      2.86      0.00      0.00      2.34      0.00      0.00     65.13
03:40:01          2     19.89      0.06      6.61      3.16      0.00      0.00      0.40      0.00      0.00     69.88
03:40:01          3     18.88      0.07      6.30      2.67      0.00      0.00      0.32      0.00      0.00     71.75

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      7.34      0.15      4.28      0.13      0.00      0.00      0.80      0.00      0.00     87.31
03:50:01          0      5.81      0.07      3.79      0.12      0.00      0.00      1.18      0.00      0.00     89.03
03:50:01          1      8.92      0.37      4.80      0.13      0.00      0.00      1.59      0.00      0.00     84.19
03:50:01          2      7.48      0.11      4.23      0.13      0.00      0.00      0.23      0.00      0.00     87.83
03:50:01          3      7.14      0.05      4.29      0.15      0.00      0.00      0.21      0.00      0.00     88.17
04:00:00        all      2.36      0.03      1.66      0.06      0.00      0.00      0.11      0.00      0.00     95.77
04:00:00          0      1.38      0.04      1.21      0.04      0.00      0.00      0.17      0.00      0.00     97.17
04:00:00          1      3.25      0.02      2.02      0.10      0.00      0.00      0.19      0.00      0.00     94.41
04:00:00          2      2.53      0.01      1.72      0.07      0.00      0.00      0.05      0.00      0.00     95.62
04:00:00          3      2.28      0.05      1.69      0.05      0.00      0.00      0.05      0.00      0.00     95.87
04:10:01        all      4.19      0.10      2.62      0.19      0.00      0.00      0.21      0.00      0.00     92.70
04:10:01          0      2.67      0.11      2.21      0.18      0.00      0.00      0.32      0.00      0.00     94.52
04:10:01          1      5.37      0.07      3.17      0.21      0.00      0.00      0.31      0.00      0.00     90.86
04:10:01          2      4.21      0.11      2.62      0.19      0.00      0.00      0.11      0.00      0.00     92.76
04:10:01          3      4.49      0.09      2.49      0.17      0.00      0.00      0.10      0.00      0.00     92.66
04:20:02        all      2.83      0.04      1.83      0.44      0.00      0.00      0.12      0.00      0.00     94.75
04:20:02          0      1.54      0.03      1.38      0.13      0.00      0.00      0.20      0.00      0.00     96.73
04:20:02          1      4.20      0.03      2.28      0.43      0.00      0.00      0.17      0.00      0.00     92.90
04:20:02          2      2.60      0.03      1.83      1.07      0.00      0.00      0.07      0.00      0.00     94.40
04:20:02          3      2.97      0.06      1.85      0.12      0.00      0.00      0.05      0.00      0.00     94.95
04:30:02        all      4.24      0.07      2.28      0.08      0.00      0.00      0.21      0.00      0.00     93.12
04:30:02          0      2.56      0.06      1.81      0.08      0.00      0.00      0.30      0.00      0.00     95.19
04:30:02          1      5.94      0.04      2.77      0.08      0.00      0.00      0.31      0.00      0.00     90.86
04:30:02          2      4.28      0.13      2.24      0.08      0.00      0.00      0.11      0.00      0.00     93.16
04:30:02          3      4.20      0.05      2.30      0.08      0.00      0.00      0.12      0.00      0.00     93.25
04:40:01        all      3.55      0.05      2.08      0.07      0.00      0.00      0.12      0.00      0.00     94.13
04:40:01          0      2.06      0.06      1.71      0.07      0.00      0.00      0.16      0.00      0.00     95.93
04:40:01          1      4.93      0.06      2.58      0.06      0.00      0.00      0.18      0.00      0.00     92.19
04:40:01          2      3.83      0.05      2.04      0.07      0.00      0.00      0.08      0.00      0.00     93.94
04:40:01          3      3.38      0.03      1.98      0.08      0.00      0.00      0.07      0.00      0.00     94.45
04:50:01        all      2.94      0.05      2.04      0.12      0.00      0.00      0.17      0.00      0.00     94.67
04:50:01          0      1.63      0.06      1.67      0.10      0.00      0.00      0.25      0.00      0.00     96.29
04:50:01          1      3.79      0.07      2.37      0.06      0.00      0.00      0.25      0.00      0.00     93.47
04:50:01          2      3.28      0.05      2.23      0.10      0.00      0.00      0.10      0.00      0.00     94.24
04:50:01          3      3.05      0.05      1.91      0.21      0.00      0.00      0.09      0.00      0.00     94.69
05:00:01        all      4.09      0.03      1.88      0.04      0.00      0.00      0.18      0.00      0.00     93.77
05:00:01          0      1.93      0.03      1.47      0.04      0.00      0.00      0.29      0.00      0.00     96.24
05:00:01          1      6.04      0.02      2.14      0.03      0.00      0.00      0.24      0.00      0.00     91.53
05:00:01          2      4.31      0.06      2.08      0.04      0.00      0.00      0.09      0.00      0.00     93.41
05:00:01          3      4.10      0.02      1.85      0.04      0.00      0.00      0.09      0.00      0.00     93.91
05:10:01        all      3.45      0.04      1.94      0.06      0.00      0.00      0.17      0.00      0.00     94.34
05:10:01          0      1.99      0.03      1.51      0.06      0.00      0.00      0.25      0.00      0.00     96.15
05:10:01          1      4.71      0.02      2.27      0.08      0.00      0.00      0.27      0.00      0.00     92.65
05:10:01          2      3.30      0.06      2.07      0.06      0.00      0.00      0.09      0.00      0.00     94.42
05:10:01          3      3.80      0.03      1.90      0.05      0.00      0.00      0.07      0.00      0.00     94.15
05:20:02        all      2.98      0.06      1.88      0.04      0.00      0.00      0.14      0.00      0.00     94.91
05:20:02          0      1.94      0.07      1.42      0.04      0.00      0.00      0.20      0.00      0.00     96.33
05:20:02          1      3.47      0.10      2.14      0.03      0.00      0.00      0.19      0.00      0.00     94.07
05:20:02          2      3.32      0.03      1.96      0.05      0.00      0.00      0.08      0.00      0.00     94.56
05:20:02          3      3.17      0.04      1.99      0.04      0.00      0.00      0.07      0.00      0.00     94.69
05:30:01        all      2.47      0.10      1.69      0.03      0.00      0.00      0.12      0.00      0.00     95.58
05:30:01          0      1.56      0.06      1.43      0.03      0.00      0.00      0.17      0.00      0.00     96.75
05:30:01          1      3.65      0.22      2.00      0.03      0.00      0.00      0.19      0.00      0.00     93.91
05:30:01          2      2.69      0.06      1.82      0.04      0.00      0.00      0.06      0.00      0.00     95.33
05:30:01          3      2.00      0.04      1.52      0.04      0.00      0.00      0.07      0.00      0.00     96.33

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      3.68      0.06      2.32      0.06      0.00      0.00      0.19      0.00      0.00     93.70
05:40:01          0      2.56      0.06      1.98      0.06      0.00      0.00      0.25      0.00      0.00     95.09
05:40:01          1      4.95      0.08      2.80      0.05      0.00      0.00      0.30      0.00      0.00     91.82
05:40:01          2      3.47      0.06      2.24      0.06      0.00      0.00      0.11      0.00      0.00     94.07
05:40:01          3      3.75      0.03      2.27      0.07      0.00      0.00      0.08      0.00      0.00     93.81
05:50:01        all     13.68      0.04      3.95      0.07      0.00      0.00      0.46      0.00      0.00     81.81
05:50:01          0      7.26      0.04      3.29      0.07      0.00      0.00      0.73      0.00      0.00     88.61
05:50:01          1     17.83      0.06      4.42      0.07      0.00      0.00      0.67      0.00      0.00     76.95
05:50:01          2     14.96      0.03      4.04      0.07      0.00      0.00      0.21      0.00      0.00     80.69
05:50:01          3     14.66      0.02      4.06      0.08      0.00      0.00      0.21      0.00      0.00     80.97
06:00:02        all     16.84      0.04      3.98      0.08      0.00      0.00      0.59      0.00      0.00     78.47
06:00:02          0      9.84      0.03      3.44      0.08      0.00      0.00      0.92      0.00      0.00     85.68
06:00:02          1     23.31      0.03      4.31      0.07      0.00      0.00      0.86      0.00      0.00     71.42
06:00:02          2     17.00      0.03      4.23      0.09      0.00      0.00      0.31      0.00      0.00     78.34
06:00:02          3     17.22      0.06      3.94      0.08      0.00      0.00      0.27      0.00      0.00     78.44
06:10:01        all      3.55      0.10      1.99      0.07      0.00      0.00      0.17      0.00      0.00     94.12
06:10:01          0      1.94      0.09      1.56      0.07      0.00      0.00      0.24      0.00      0.00     96.11
06:10:01          1      4.38      0.18      2.47      0.06      0.00      0.00      0.26      0.00      0.00     92.64
06:10:01          2      4.23      0.07      2.05      0.07      0.00      0.00      0.09      0.00      0.00     93.48
06:10:01          3      3.64      0.06      1.90      0.06      0.00      0.00      0.09      0.00      0.00     94.24
06:20:01        all      4.09      0.05      2.29      0.06      0.00      0.00      0.24      0.00      0.00     93.26
06:20:01          0      2.44      0.06      1.86      0.06      0.00      0.00      0.37      0.00      0.00     95.21
06:20:01          1      4.99      0.08      2.57      0.06      0.00      0.00      0.36      0.00      0.00     91.94
06:20:01          2      4.29      0.04      2.41      0.07      0.00      0.00      0.12      0.00      0.00     93.07
06:20:01          3      4.65      0.04      2.33      0.06      0.00      0.00      0.13      0.00      0.00     92.80
06:30:01        all      2.82      0.06      2.08      0.04      0.00      0.00      0.23      0.00      0.00     94.78
06:30:01          0      1.89      0.07      1.73      0.04      0.00      0.00      0.31      0.00      0.00     95.96
06:30:01          1      3.61      0.07      2.32      0.04      0.00      0.00      0.33      0.00      0.00     93.62
06:30:01          2      2.95      0.03      2.14      0.05      0.00      0.00      0.14      0.00      0.00     94.69
06:30:01          3      2.83      0.06      2.11      0.04      0.00      0.00      0.13      0.00      0.00     94.84
06:40:01        all      2.66      0.05      1.80      0.04      0.00      0.00      0.14      0.00      0.00     95.30
06:40:01          0      1.43      0.06      1.43      0.04      0.00      0.00      0.19      0.00      0.00     96.84
06:40:01          1      3.46      0.07      2.16      0.04      0.00      0.00      0.20      0.00      0.00     94.07
06:40:01          2      2.96      0.04      1.77      0.05      0.00      0.00      0.08      0.00      0.00     95.10
06:40:01          3      2.80      0.02      1.85      0.04      0.00      0.00      0.08      0.00      0.00     95.21
06:50:01        all      3.18      0.05      1.98      0.05      0.00      0.00      0.16      0.00      0.00     94.57
06:50:01          0      1.90      0.04      1.65      0.06      0.00      0.00      0.22      0.00      0.00     96.14
06:50:01          1      4.94      0.04      2.31      0.05      0.00      0.00      0.24      0.00      0.00     92.42
06:50:01          2      3.16      0.04      2.12      0.06      0.00      0.00      0.09      0.00      0.00     94.54
06:50:01          3      2.74      0.08      1.85      0.05      0.00      0.00      0.09      0.00      0.00     95.19
07:00:01        all      7.56      0.06      2.86      0.07      0.00      0.00      0.32      0.00      0.00     89.11
07:00:01          0      4.01      0.06      2.35      0.07      0.00      0.00      0.53      0.00      0.00     92.98
07:00:01          1     10.96      0.03      3.20      0.07      0.00      0.00      0.45      0.00      0.00     85.28
07:00:01          2      7.51      0.07      3.11      0.08      0.00      0.00      0.16      0.00      0.00     89.07
07:00:01          3      7.77      0.10      2.79      0.06      0.00      0.00      0.15      0.00      0.00     89.12
07:10:02        all      2.89      0.04      1.85      0.05      0.00      0.00      0.13      0.00      0.00     95.03
07:10:02          0      1.57      0.04      1.46      0.05      0.00      0.00      0.19      0.00      0.00     96.70
07:10:02          1      4.61      0.02      2.26      0.05      0.00      0.00      0.19      0.00      0.00     92.87
07:10:02          2      2.60      0.05      1.93      0.06      0.00      0.00      0.08      0.00      0.00     95.29
07:10:02          3      2.79      0.07      1.75      0.04      0.00      0.00      0.07      0.00      0.00     95.28
07:20:01        all      2.96      0.04      1.83      0.03      0.00      0.00      0.13      0.00      0.00     95.01
07:20:01          0      1.49      0.04      1.41      0.04      0.00      0.00      0.21      0.00      0.00     96.81
07:20:01          1      4.02      0.07      2.22      0.03      0.00      0.00      0.17      0.00      0.00     93.49
07:20:01          2      3.18      0.02      1.90      0.04      0.00      0.00      0.08      0.00      0.00     94.78
07:20:01          3      3.15      0.02      1.79      0.02      0.00      0.00      0.06      0.00      0.00     94.95

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      2.66      0.04      1.70      0.04      0.00      0.00      0.12      0.00      0.00     95.44
07:30:01          0      1.51      0.03      1.29      0.03      0.00      0.00      0.19      0.00      0.00     96.95
07:30:01          1      4.28      0.06      2.21      0.04      0.00      0.00      0.15      0.00      0.00     93.27
07:30:01          2      2.31      0.03      1.64      0.04      0.00      0.00      0.08      0.00      0.00     95.90
07:30:01          3      2.55      0.03      1.68      0.03      0.00      0.00      0.06      0.00      0.00     95.65
07:40:01        all      3.15      0.05      2.05      0.05      0.00      0.00      0.17      0.00      0.00     94.53
07:40:01          0      2.12      0.05      1.58      0.04      0.00      0.00      0.24      0.00      0.00     95.96
07:40:01          1      4.71      0.07      2.65      0.05      0.00      0.00      0.23      0.00      0.00     92.29
07:40:01          2      2.76      0.04      1.96      0.05      0.00      0.00      0.12      0.00      0.00     95.07
07:40:01          3      3.01      0.02      2.01      0.05      0.00      0.00      0.09      0.00      0.00     94.81
07:50:01        all      3.74      0.04      2.08      0.04      0.00      0.00      0.17      0.00      0.00     93.92
07:50:01          0      1.89      0.05      1.66      0.04      0.00      0.00      0.26      0.00      0.00     96.11
07:50:01          1      4.93      0.06      2.55      0.04      0.00      0.00      0.24      0.00      0.00     92.20
07:50:01          2      4.16      0.03      2.11      0.05      0.00      0.00      0.10      0.00      0.00     93.55
07:50:01          3      3.99      0.03      2.02      0.05      0.00      0.00      0.07      0.00      0.00     93.84
08:00:01        all      4.59      0.06      2.09      0.03      0.00      0.00      0.22      0.00      0.00     93.00
08:00:01          0      2.63      0.05      1.70      0.03      0.00      0.00      0.35      0.00      0.00     95.24
08:00:01          1      6.35      0.08      2.36      0.03      0.00      0.00      0.30      0.00      0.00     90.89
08:00:01          2      4.90      0.07      2.26      0.04      0.00      0.00      0.13      0.00      0.00     92.59
08:00:01          3      4.47      0.05      2.05      0.03      0.00      0.00      0.12      0.00      0.00     93.28
08:10:01        all      3.26      0.06      1.94      0.06      0.00      0.00      0.17      0.00      0.00     94.52
08:10:01          0      2.13      0.04      1.65      0.05      0.00      0.00      0.24      0.00      0.00     95.89
08:10:01          1      4.10      0.05      2.20      0.06      0.00      0.00      0.25      0.00      0.00     93.34
08:10:01          2      3.88      0.08      2.11      0.05      0.00      0.00      0.09      0.00      0.00     93.79
08:10:01          3      2.94      0.06      1.79      0.06      0.00      0.00      0.09      0.00      0.00     95.06
08:20:01        all      3.04      0.09      1.98      0.07      0.00      0.00      0.16      0.00      0.00     94.66
08:20:01          0      2.06      0.08      1.66      0.07      0.00      0.00      0.24      0.00      0.00     95.89
08:20:01          1      4.17      0.09      2.53      0.07      0.00      0.00      0.22      0.00      0.00     92.91
08:20:01          2      3.10      0.08      1.90      0.08      0.00      0.00      0.10      0.00      0.00     94.74
08:20:01          3      2.82      0.10      1.84      0.06      0.00      0.00      0.07      0.00      0.00     95.11
08:30:01        all      4.34      0.06      2.38      0.06      0.00      0.00      0.21      0.00      0.00     92.95
08:30:01          0      2.38      0.07      1.81      0.06      0.00      0.00      0.34      0.00      0.00     95.34
08:30:01          1      5.36      0.08      2.57      0.06      0.00      0.00      0.30      0.00      0.00     91.64
08:30:01          2      4.82      0.05      2.59      0.06      0.00      0.00      0.12      0.00      0.00     92.36
08:30:01          3      4.79      0.04      2.56      0.06      0.00      0.00      0.09      0.00      0.00     92.46
08:40:02        all      3.32      0.04      1.92      0.04      0.00      0.00      0.16      0.00      0.00     94.53
08:40:02          0      1.93      0.03      1.64      0.03      0.00      0.00      0.27      0.00      0.00     96.10
08:40:02          1      4.51      0.02      2.11      0.04      0.00      0.00      0.21      0.00      0.00     93.11
08:40:02          2      3.39      0.07      2.08      0.05      0.00      0.00      0.11      0.00      0.00     94.31
08:40:02          3      3.43      0.04      1.84      0.03      0.00      0.00      0.06      0.00      0.00     94.59
08:50:01        all      3.36      0.06      2.17      0.06      0.00      0.00      0.17      0.00      0.00     94.18
08:50:01          0      2.17      0.06      1.80      0.06      0.00      0.00      0.25      0.00      0.00     95.66
08:50:01          1      4.06      0.07      2.59      0.06      0.00      0.00      0.25      0.00      0.00     92.97
