PNG  IHDR* pHYs+ IDATx]n#; cdLb Ǚ[at¤_:uP}>!Usă cag޿ ֵNu`ݼTâabO7uL&y^wFٝA"l[|ŲHLN밪4*sG3|Dv}?+y߉{OuOAt4Jj.u]Gz*҉sP'VQKbA1u\`& Af;HWj hsO;ogTu uj7S3/QzUr&wS`M$X_L7r2;aE+ώ%vikDA:dR+%KzƉo>eOth$z%: :{WwaQ:wz%4foɹE[9<]#ERINƻv溂E%P1i01 |Jvҗ&{b?9g=^wζXn/lK::90KwrюO\!ջ3uzuGv^;騢wq<Iatv09:tt~hEG`v;3@MNZD.1]L:{ծI3`L(÷ba")Y.iljCɄae#I"1 `3*Bdz>j<fU40⨬%O$3cGt]j%Fߠ_twJ;ABU8vP3uEԑwQ V:h%))LfraqX-ۿX]v-\9I gl8tzX ]ecm)-cgʒ#Uw=Wlێn(0hPP/ӨtQ“&J35 $=]r1{tLuǮ*i0_;NƝ8;-vݏr8+U-kruȕYr0RnC]*ެ(M:]gE;{]tg(#ZJ9y>utRDRMdr9㪩̞zֹb<ģ&wzJM"iI( .ꮅX)Qw:9,i좜\Ԛi7&N0:asϓc];=ΗOӣ APqz93 y $)A*kVHZwBƺnWNaby>XMN*45~ղM6Nvm;A=jֲ.~1}(9`KJ/V F9[=`~[;sRuk]rєT!)iQO)Y$V ی ۤmzWz5IM Zb )ˆC`6 rRa}qNmUfDsWuˤV{ Pݝ'=Kֳbg,UҘVz2ﴻnjNgBb{? ߮tcsͻQuxVCIY۠:(V뺕 ٥2;t`@Fo{Z9`;]wMzU~%UA蛚dI vGq\r82iu +St`cR.6U/M9IENDB` REDROOM
PHP 5.6.40
Preview: sar07 Size: 392.40 KB
//var/log/sa/sar07

Linux 4.18.0-553.47.1.el8_10.x86_64 (142-132-169-165.cprapid.com) 	2026-02-07 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      3.28      0.06      2.97      0.06      0.00      0.00      0.23      0.00      0.00     93.40
00:10:00          0      2.56      0.06      2.63      0.07      0.00      0.00      0.29      0.00      0.00     94.39
00:10:00          1      3.82      0.04      3.37      0.07      0.00      0.00      0.33      0.00      0.00     92.38
00:10:00          2      3.62      0.09      3.10      0.07      0.00      0.00      0.17      0.00      0.00     92.95
00:10:00          3      3.10      0.06      2.77      0.05      0.00      0.00      0.13      0.00      0.00     93.88
00:20:00        all      7.55      0.13      4.28      0.09      0.00      0.00      0.38      0.00      0.00     87.57
00:20:00          0      4.50      0.12      3.58      0.11      0.00      0.00      0.53      0.00      0.00     91.16
00:20:00          1      9.97      0.18      4.72      0.08      0.00      0.00      0.54      0.00      0.00     84.51
00:20:00          2      8.82      0.11      4.64      0.09      0.00      0.00      0.24      0.00      0.00     86.10
00:20:00          3      6.92      0.10      4.15      0.10      0.00      0.00      0.21      0.00      0.00     88.51
00:30:00        all      3.62      0.08      3.18      0.06      0.00      0.00      0.26      0.00      0.00     92.80
00:30:00          0      2.66      0.06      2.65      0.07      0.00      0.00      0.34      0.00      0.00     94.22
00:30:00          1      4.19      0.12      3.57      0.06      0.00      0.00      0.38      0.00      0.00     91.69
00:30:00          2      3.56      0.05      3.24      0.05      0.00      0.00      0.17      0.00      0.00     92.92
00:30:00          3      4.05      0.09      3.28      0.06      0.00      0.00      0.13      0.00      0.00     92.39
00:40:00        all      5.69      0.08      6.01      0.22      0.00      0.00      0.42      0.00      0.00     87.58
00:40:00          0      3.33      0.09      3.53      0.13      0.00      0.00      0.65      0.00      0.00     92.27
00:40:00          1      7.80      0.08      8.81      0.25      0.00      0.00      0.53      0.00      0.00     82.54
00:40:00          2      6.00      0.10      5.89      0.29      0.00      0.00      0.28      0.00      0.00     87.45
00:40:00          3      5.62      0.06      5.83      0.21      0.00      0.00      0.24      0.00      0.00     88.05
00:50:00        all      5.59      0.09      4.22      0.10      0.00      0.00      0.39      0.00      0.00     89.62
00:50:00          0      4.11      0.12      3.63      0.11      0.00      0.00      0.49      0.00      0.00     91.55
00:50:00          1      6.70      0.07      4.57      0.10      0.00      0.00      0.53      0.00      0.00     88.04
00:50:00          2      5.82      0.09      4.61      0.09      0.00      0.00      0.24      0.00      0.00     89.15
00:50:00          3      5.73      0.08      4.07      0.09      0.00      0.00      0.28      0.00      0.00     89.75
01:00:00        all      9.25      0.09      4.38      0.08      0.00      0.00      0.49      0.00      0.00     85.71
01:00:00          0      6.12      0.10      3.91      0.10      0.00      0.00      0.70      0.00      0.00     89.07
01:00:00          1     12.35      0.06      4.67      0.08      0.00      0.00      0.65      0.00      0.00     82.19
01:00:00          2      9.25      0.08      4.50      0.08      0.00      0.00      0.30      0.00      0.00     85.80
01:00:00          3      9.27      0.11      4.45      0.08      0.00      0.00      0.31      0.00      0.00     85.78
01:10:00        all      3.28      0.07      3.07      0.07      0.00      0.00      0.23      0.00      0.00     93.29
01:10:00          0      2.56      0.07      2.62      0.06      0.00      0.00      0.29      0.00      0.00     94.40
01:10:00          1      3.80      0.08      3.53      0.08      0.00      0.00      0.34      0.00      0.00     92.17
01:10:00          2      3.61      0.06      3.15      0.07      0.00      0.00      0.15      0.00      0.00     92.96
01:10:00          3      3.15      0.05      2.99      0.06      0.00      0.00      0.13      0.00      0.00     93.62
01:20:00        all      3.96      0.08      3.71      0.08      0.00      0.00      0.34      0.00      0.00     91.83
01:20:00          0      2.93      0.07      3.08      0.07      0.00      0.00      0.45      0.00      0.00     93.40
01:20:00          1      4.69      0.10      4.10      0.07      0.00      0.00      0.47      0.00      0.00     90.57
01:20:00          2      4.04      0.06      4.05      0.10      0.00      0.00      0.24      0.00      0.00     91.50
01:20:00          3      4.16      0.09      3.62      0.06      0.00      0.00      0.20      0.00      0.00     91.86
01:30:00        all      5.38      0.08      4.08      0.07      0.00      0.00      0.38      0.00      0.00     90.02
01:30:00          0      3.75      0.08      3.45      0.07      0.00      0.00      0.54      0.00      0.00     92.11
01:30:00          1      7.06      0.05      4.56      0.07      0.00      0.00      0.51      0.00      0.00     87.75
01:30:00          2      5.58      0.12      4.21      0.07      0.00      0.00      0.26      0.00      0.00     89.76
01:30:00          3      5.13      0.06      4.11      0.05      0.00      0.00      0.21      0.00      0.00     90.44
01:40:01        all      6.32      0.09      4.64      0.09      0.00      0.00      0.38      0.00      0.00     88.48
01:40:01          0      4.21      0.10      3.85      0.10      0.00      0.00      0.53      0.00      0.00     91.21
01:40:01          1      7.54      0.06      5.05      0.09      0.00      0.00      0.55      0.00      0.00     86.70
01:40:01          2      6.76      0.11      5.07      0.09      0.00      0.00      0.23      0.00      0.00     87.75
01:40:01          3      6.77      0.07      4.59      0.08      0.00      0.00      0.21      0.00      0.00     88.28
01:50:01        all      4.25      0.07      3.75      0.07      0.00      0.00      0.30      0.00      0.00     91.56
01:50:01          0      3.31      0.08      3.38      0.08      0.00      0.00      0.36      0.00      0.00     92.80
01:50:01          1      5.09      0.06      4.02      0.08      0.00      0.00      0.45      0.00      0.00     90.31
01:50:01          2      4.62      0.09      3.90      0.07      0.00      0.00      0.21      0.00      0.00     91.12
01:50:01          3      3.98      0.06      3.68      0.07      0.00      0.00      0.19      0.00      0.00     92.02

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      7.78      0.08      4.30      0.07      0.00      0.00      0.44      0.00      0.00     87.33
02:00:01          0      4.88      0.10      3.76      0.08      0.00      0.00      0.67      0.00      0.00     90.51
02:00:01          1     10.79      0.08      4.51      0.06      0.00      0.00      0.55      0.00      0.00     84.01
02:00:01          2      8.19      0.07      4.49      0.07      0.00      0.00      0.29      0.00      0.00     86.88
02:00:01          3      7.25      0.06      4.45      0.08      0.00      0.00      0.24      0.00      0.00     87.91
02:10:00        all      8.87      0.15      5.52      0.65      0.00      0.00      0.57      0.00      0.00     84.25
02:10:00          0      5.74      0.12      4.69      0.49      0.00      0.00      0.84      0.00      0.00     88.12
02:10:00          1     12.31      0.19      6.48      0.78      0.00      0.00      0.67      0.00      0.00     79.58
02:10:00          2      9.45      0.10      5.55      0.56      0.00      0.00      0.41      0.00      0.00     83.93
02:10:00          3      7.98      0.18      5.36      0.77      0.00      0.00      0.35      0.00      0.00     85.35
02:20:00        all      6.05      0.12      4.92      0.08      0.00      0.00      0.52      0.00      0.00     88.31
02:20:00          0      4.92      0.13      4.27      0.09      0.00      0.00      0.70      0.00      0.00     89.90
02:20:00          1      6.94      0.09      5.54      0.07      0.00      0.00      0.68      0.00      0.00     86.68
02:20:00          2      6.21      0.15      4.95      0.09      0.00      0.00      0.41      0.00      0.00     88.20
02:20:00          3      6.12      0.10      4.91      0.09      0.00      0.00      0.30      0.00      0.00     88.48
02:30:00        all      4.52      0.10      4.01      0.07      0.00      0.00      0.32      0.00      0.00     90.98
02:30:00          0      3.51      0.10      3.38      0.08      0.00      0.00      0.40      0.00      0.00     92.52
02:30:00          1      5.24      0.12      4.45      0.07      0.00      0.00      0.47      0.00      0.00     89.66
02:30:00          2      4.61      0.08      4.22      0.08      0.00      0.00      0.22      0.00      0.00     90.78
02:30:00          3      4.71      0.08      4.00      0.07      0.00      0.00      0.19      0.00      0.00     90.95
02:40:00        all      3.75      0.08      3.57      0.06      0.00      0.00      0.27      0.00      0.00     92.28
02:40:00          0      2.91      0.09      3.00      0.07      0.00      0.00      0.33      0.00      0.00     93.61
02:40:00          1      4.62      0.06      4.02      0.05      0.00      0.00      0.41      0.00      0.00     90.84
02:40:00          2      3.81      0.09      3.85      0.05      0.00      0.00      0.20      0.00      0.00     92.00
02:40:00          3      3.67      0.06      3.42      0.06      0.00      0.00      0.14      0.00      0.00     92.66
02:50:00        all      5.63      0.11      4.32      0.08      0.00      0.00      0.40      0.00      0.00     89.46
02:50:00          0      4.50      0.12      3.61      0.07      0.00      0.00      0.53      0.00      0.00     91.18
02:50:00          1      6.99      0.12      4.85      0.07      0.00      0.00      0.54      0.00      0.00     87.43
02:50:00          2      6.11      0.09      4.51      0.09      0.00      0.00      0.30      0.00      0.00     88.90
02:50:00          3      4.93      0.10      4.31      0.07      0.00      0.00      0.24      0.00      0.00     90.35
03:00:01        all      3.91      0.09      3.49      0.06      0.00      0.00      0.29      0.00      0.00     92.17
03:00:01          0      2.91      0.08      2.95      0.07      0.00      0.00      0.39      0.00      0.00     93.59
03:00:01          1      4.80      0.15      3.89      0.05      0.00      0.00      0.41      0.00      0.00     90.70
03:00:01          2      4.10      0.06      3.77      0.06      0.00      0.00      0.21      0.00      0.00     91.79
03:00:01          3      3.83      0.06      3.33      0.06      0.00      0.00      0.15      0.00      0.00     92.58
03:10:01        all     37.78      0.06     11.95      9.76      0.00      0.00      1.32      0.00      0.00     39.13
03:10:01          0     29.15      0.06     11.41     12.42      0.00      0.00      1.87      0.00      0.00     45.09
03:10:01          1     43.76      0.07     12.79      8.08      0.00      0.00      1.58      0.00      0.00     33.72
03:10:01          2     39.82      0.06     11.87      8.84      0.00      0.00      0.90      0.00      0.00     38.51
03:10:01          3     38.39      0.04     11.74      9.70      0.00      0.00      0.91      0.00      0.00     39.22
03:20:01        all     38.86      0.05      7.93     16.51      0.00      0.00      1.22      0.00      0.00     35.43
03:20:01          0     19.98      0.06      7.60     27.60      0.00      0.00      2.33      0.00      0.00     42.43
03:20:01          1     57.95      0.06      8.18      7.67      0.00      0.00      1.17      0.00      0.00     24.98
03:20:01          2     38.57      0.04      8.00     17.05      0.00      0.00      0.72      0.00      0.00     35.62
03:20:01          3     39.00      0.05      7.92     13.67      0.00      0.00      0.64      0.00      0.00     38.72
03:30:01        all     45.10      0.07      7.77      4.13      0.00      0.00      1.73      0.00      0.00     41.20
03:30:01          0     31.11      0.08      8.01      4.68      0.00      0.00      2.06      0.00      0.00     54.06
03:30:01          1     58.34      0.04      7.41      2.99      0.00      0.00      1.72      0.00      0.00     29.50
03:30:01          2     45.45      0.09      7.99      4.62      0.00      0.00      0.88      0.00      0.00     40.97
03:30:01          3     45.48      0.05      7.67      4.24      0.00      0.00      2.26      0.00      0.00     40.28
03:40:01        all     16.45      0.07      4.32      2.52      0.00      0.00      1.67      0.00      0.00     74.98
03:40:01          0     10.32      0.07      4.40      1.98      0.00      0.00      0.84      0.00      0.00     82.38
03:40:01          1     24.24      0.05      4.23      3.56      0.00      0.00      1.23      0.00      0.00     66.68
03:40:01          2     17.92      0.08      4.71      2.65      0.00      0.00      0.37      0.00      0.00     74.27
03:40:01          3     13.28      0.09      3.94      1.87      0.00      0.00      4.24      0.00      0.00     76.58

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      9.54      0.10      3.38     11.02      0.00      0.00      0.37      0.00      0.00     75.60
03:50:01          0      5.43      0.11      3.08     13.23      0.00      0.00      0.53      0.00      0.00     77.62
03:50:01          1     13.74      0.12      3.67      8.50      0.00      0.00      0.51      0.00      0.00     73.46
03:50:01          2     11.03      0.07      3.58     12.24      0.00      0.00      0.18      0.00      0.00     72.90
03:50:01          3      7.95      0.09      3.18     10.13      0.00      0.00      0.24      0.00      0.00     78.41
04:00:01        all     16.32      0.16      3.26      0.10      0.00      0.00      0.55      0.00      0.00     79.61
04:00:01          0      8.28      0.13      3.08      0.11      0.00      0.00      0.86      0.00      0.00     87.54
04:00:01          1     24.40      0.09      3.14      0.08      0.00      0.00      0.72      0.00      0.00     71.57
04:00:01          2     16.93      0.27      3.72      0.12      0.00      0.00      0.29      0.00      0.00     78.68
04:00:01          3     15.68      0.16      3.09      0.09      0.00      0.00      0.32      0.00      0.00     80.67
04:10:01        all     12.60      0.12      3.06      0.16      0.00      0.00      0.38      0.00      0.00     83.69
04:10:01          0      5.38      0.13      3.14      0.16      0.00      0.00      0.58      0.00      0.00     90.62
04:10:01          1     21.35      0.11      3.02      0.14      0.00      0.00      0.49      0.00      0.00     74.88
04:10:01          2     13.49      0.09      3.07      0.17      0.00      0.00      0.18      0.00      0.00     83.00
04:10:01          3     10.15      0.13      3.01      0.17      0.00      0.00      0.26      0.00      0.00     86.28
04:20:01        all     16.40      0.08      3.84      0.52      0.00      0.00      0.58      0.00      0.00     78.59
04:20:01          0      8.53      0.10      3.73      0.94      0.00      0.00      0.89      0.00      0.00     85.81
04:20:01          1     22.59      0.07      3.82      0.29      0.00      0.00      0.79      0.00      0.00     72.45
04:20:01          2     18.37      0.08      3.96      0.46      0.00      0.00      0.29      0.00      0.00     76.84
04:20:01          3     16.10      0.07      3.83      0.37      0.00      0.00      0.35      0.00      0.00     79.27
04:30:01        all     11.31      0.08      3.02      4.00      0.00      0.00      0.35      0.00      0.00     81.24
04:30:01          0      5.20      0.09      2.83      7.01      0.00      0.00      0.49      0.00      0.00     84.38
04:30:01          1     17.43      0.07      3.09      2.45      0.00      0.00      0.51      0.00      0.00     76.44
04:30:01          2     13.00      0.11      3.04      2.04      0.00      0.00      0.19      0.00      0.00     81.62
04:30:01          3      9.61      0.06      3.11      4.51      0.00      0.00      0.20      0.00      0.00     82.51
04:40:01        all     11.91      0.09      3.10      1.48      0.00      0.00      0.37      0.00      0.00     83.06
04:40:01          0      5.08      0.09      2.97      0.72      0.00      0.00      0.53      0.00      0.00     90.62
04:40:01          1     18.03      0.06      3.24      1.66      0.00      0.00      0.50      0.00      0.00     76.51
04:40:01          2     13.77      0.11      3.15      1.24      0.00      0.00      0.23      0.00      0.00     81.51
04:40:01          3     10.75      0.10      3.03      2.30      0.00      0.00      0.20      0.00      0.00     83.62
04:50:01        all      9.66      0.08      3.41      8.26      0.00      0.00      0.37      0.00      0.00     78.22
04:50:01          0      5.12      0.10      3.08      6.48      0.00      0.00      0.54      0.00      0.00     84.69
04:50:01          1     13.44      0.06      3.76      9.92      0.00      0.00      0.52      0.00      0.00     72.30
04:50:01          2     11.12      0.12      3.55      7.92      0.00      0.00      0.19      0.00      0.00     77.10
04:50:01          3      8.96      0.07      3.26      8.71      0.00      0.00      0.21      0.00      0.00     78.79
05:00:01        all     10.12      0.20      3.54     19.26      0.00      0.00      0.45      0.00      0.00     66.45
05:00:01          0      6.34      0.13      3.16     19.38      0.00      0.00      0.73      0.00      0.00     70.24
05:00:01          1     13.31      0.16      3.76     22.17      0.00      0.00      0.58      0.00      0.00     60.01
05:00:01          2     11.22      0.28      3.61     17.73      0.00      0.00      0.23      0.00      0.00     66.92
05:00:01          3      9.59      0.20      3.61     17.74      0.00      0.00      0.25      0.00      0.00     68.61
05:10:00        all      5.26      0.10      3.97     22.57      0.00      0.00      0.36      0.00      0.00     67.75
05:10:00          0      4.39      0.09      3.53     26.22      0.00      0.00      0.49      0.00      0.00     65.28
05:10:00          1      5.91      0.12      4.37     23.15      0.00      0.00      0.53      0.00      0.00     65.93
05:10:00          2      5.60      0.08      4.13     19.02      0.00      0.00      0.21      0.00      0.00     70.95
05:10:00          3      5.14      0.09      3.85     21.89      0.00      0.00      0.20      0.00      0.00     68.83
05:20:01        all      4.39      0.08      3.95     22.73      0.00      0.00      0.37      0.00      0.00     68.48
05:20:01          0      3.57      0.11      3.55     19.76      0.00      0.00      0.50      0.00      0.00     72.51
05:20:01          1      5.02      0.06      4.31     20.50      0.00      0.00      0.51      0.00      0.00     69.60
05:20:01          2      4.43      0.09      4.11     21.73      0.00      0.00      0.24      0.00      0.00     69.40
05:20:01          3      4.55      0.07      3.84     28.91      0.00      0.00      0.23      0.00      0.00     62.40
05:30:01        all      5.49      0.11      4.52     22.38      0.00      0.00      0.43      0.00      0.00     67.07
05:30:01          0      4.71      0.09      3.98     29.08      0.00      0.00      0.56      0.00      0.00     61.58
05:30:01          1      6.07      0.08      4.97     16.35      0.00      0.00      0.64      0.00      0.00     71.90
05:30:01          2      5.66      0.12      4.71     24.39      0.00      0.00      0.25      0.00      0.00     64.86
05:30:01          3      5.53      0.15      4.41     19.71      0.00      0.00      0.27      0.00      0.00     69.93

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      6.35      0.10      4.75     22.14      0.00      0.00      0.47      0.00      0.00     66.19
05:40:01          0      4.97      0.11      4.27     19.75      0.00      0.00      0.63      0.00      0.00     70.27
05:40:01          1      7.04      0.11      5.16     19.34      0.00      0.00      0.67      0.00      0.00     67.68
05:40:01          2      6.98      0.09      4.80     33.22      0.00      0.00      0.30      0.00      0.00     54.62
05:40:01          3      6.42      0.08      4.76     16.27      0.00      0.00      0.30      0.00      0.00     72.17
05:50:02        all      5.88      0.10      4.53     22.29      0.00      0.00      0.44      0.00      0.00     66.76
05:50:02          0      4.78      0.10      3.86     29.06      0.00      0.00      0.61      0.00      0.00     61.59
05:50:02          1      6.69      0.07      5.03     17.79      0.00      0.00      0.60      0.00      0.00     69.82
05:50:02          2      6.18      0.11      4.60     24.12      0.00      0.00      0.28      0.00      0.00     64.71
05:50:02          3      5.88      0.12      4.63     18.19      0.00      0.00      0.27      0.00      0.00     70.90
06:00:01        all      9.32      0.09      4.86     21.75      0.00      0.00      0.57      0.00      0.00     63.41
06:00:01          0      6.50      0.10      4.46     27.62      0.00      0.00      0.84      0.00      0.00     60.47
06:00:01          1     11.88      0.07      5.21     20.33      0.00      0.00      0.77      0.00      0.00     61.74
06:00:01          2     10.13      0.10      4.95     19.87      0.00      0.00      0.33      0.00      0.00     64.63
06:00:01          3      8.77      0.10      4.82     19.17      0.00      0.00      0.35      0.00      0.00     66.80
06:10:01        all      6.48      0.12      4.64     22.26      0.00      0.00      0.46      0.00      0.00     66.04
06:10:01          0      5.18      0.11      4.17     22.22      0.00      0.00      0.64      0.00      0.00     67.68
06:10:01          1      7.11      0.15      5.00     25.02      0.00      0.00      0.66      0.00      0.00     62.06
06:10:01          2      6.69      0.09      4.72     24.82      0.00      0.00      0.27      0.00      0.00     63.41
06:10:01          3      6.93      0.12      4.69     17.00      0.00      0.00      0.26      0.00      0.00     71.00
06:20:01        all      7.65      0.12      4.99     21.84      0.00      0.00      0.50      0.00      0.00     64.90
06:20:01          0      5.93      0.14      4.50     28.05      0.00      0.00      0.68      0.00      0.00     60.70
06:20:01          1      9.30      0.14      5.50     22.22      0.00      0.00      0.72      0.00      0.00     62.12
06:20:01          2      7.82      0.09      5.02     24.88      0.00      0.00      0.30      0.00      0.00     61.89
06:20:01          3      7.57      0.11      4.92     12.22      0.00      0.00      0.31      0.00      0.00     74.87
06:30:01        all      9.13      0.09      4.97     14.07      0.00      0.00      0.51      0.00      0.00     71.21
06:30:01          0      6.03      0.11      4.69     12.50      0.00      0.00      0.73      0.00      0.00     75.94
06:30:01          1     12.55      0.07      5.44     14.25      0.00      0.00      0.69      0.00      0.00     66.99
06:30:01          2      9.13      0.08      5.00     16.01      0.00      0.00      0.30      0.00      0.00     69.48
06:30:01          3      8.81      0.12      4.75     13.53      0.00      0.00      0.34      0.00      0.00     72.45
06:40:01        all      9.77      0.09      4.83     11.86      0.00      0.00      0.50      0.00      0.00     72.96
06:40:01          0      6.17      0.11      4.25      9.97      0.00      0.00      0.72      0.00      0.00     78.79
06:40:01          1     13.30      0.07      5.22     13.20      0.00      0.00      0.69      0.00      0.00     67.53
06:40:01          2      9.72      0.09      5.03     11.71      0.00      0.00      0.29      0.00      0.00     73.17
06:40:01          3      9.88      0.09      4.81     12.56      0.00      0.00      0.30      0.00      0.00     72.37
06:50:01        all      9.97      0.11      5.49      8.41      0.00      0.00      0.54      0.00      0.00     75.48
06:50:01          0      6.84      0.11      4.97      4.20      0.00      0.00      0.72      0.00      0.00     83.14
06:50:01          1     12.74      0.14      5.86     10.05      0.00      0.00      0.74      0.00      0.00     70.46
06:50:01          2     10.07      0.10      5.75     10.49      0.00      0.00      0.34      0.00      0.00     73.25
06:50:01          3     10.21      0.09      5.36      8.90      0.00      0.00      0.34      0.00      0.00     75.09
07:00:01        all     11.18      0.10      5.44      0.09      0.00      0.00      0.58      0.00      0.00     82.60
07:00:01          0      8.31      0.12      4.80      0.10      0.00      0.00      0.88      0.00      0.00     85.79
07:00:01          1     14.06      0.08      5.92      0.07      0.00      0.00      0.75      0.00      0.00     79.11
07:00:01          2     11.81      0.10      5.69      0.09      0.00      0.00      0.32      0.00      0.00     81.99
07:00:01          3     10.55      0.12      5.36      0.09      0.00      0.00      0.36      0.00      0.00     83.51
07:10:01        all      6.52      0.11      4.95      0.10      0.00      0.00      0.44      0.00      0.00     87.88
07:10:01          0      5.22      0.11      4.31      0.12      0.00      0.00      0.60      0.00      0.00     89.64
07:10:01          1      7.63      0.13      5.44      0.09      0.00      0.00      0.62      0.00      0.00     86.08
07:10:01          2      7.14      0.09      5.12      0.12      0.00      0.00      0.25      0.00      0.00     87.28
07:10:01          3      6.11      0.09      4.91      0.09      0.00      0.00      0.29      0.00      0.00     88.51
07:20:01        all      7.04      0.10      5.28      0.10      0.00      0.00      0.47      0.00      0.00     87.01
07:20:01          0      5.63      0.10      4.62      0.10      0.00      0.00      0.68      0.00      0.00     88.87
07:20:01          1      8.46      0.12      5.80      0.11      0.00      0.00      0.67      0.00      0.00     84.85
07:20:01          2      6.99      0.09      5.43      0.10      0.00      0.00      0.26      0.00      0.00     87.13
07:20:01          3      7.08      0.07      5.27      0.10      0.00      0.00      0.28      0.00      0.00     87.20

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      6.64      0.09      4.91      0.07      0.00      0.00      0.40      0.00      0.00     87.89
07:30:01          0      5.16      0.09      4.29      0.07      0.00      0.00      0.60      0.00      0.00     89.79
07:30:01          1      8.18      0.10      5.58      0.07      0.00      0.00      0.55      0.00      0.00     85.53
07:30:01          2      6.89      0.09      4.92      0.07      0.00      0.00      0.23      0.00      0.00     87.80
07:30:01          3      6.31      0.10      4.86      0.07      0.00      0.00      0.22      0.00      0.00     88.44
07:40:01        all      7.22      0.10      5.01      0.07      0.00      0.00      0.58      0.00      0.00     87.02
07:40:01          0      5.54      0.12      4.51      0.07      0.00      0.00      0.92      0.00      0.00     88.84
07:40:01          1      8.63      0.07      5.53      0.08      0.00      0.00      0.71      0.00      0.00     84.98
07:40:01          2      7.37      0.09      5.15      0.07      0.00      0.00      0.35      0.00      0.00     86.97
07:40:01          3      7.33      0.12      4.84      0.08      0.00      0.00      0.35      0.00      0.00     87.29
07:50:01        all      6.15      0.10      4.61      0.10      0.00      0.00      0.41      0.00      0.00     88.64
07:50:01          0      4.98      0.11      4.07      0.10      0.00      0.00      0.59      0.00      0.00     90.14
07:50:01          1      6.92      0.08      4.97      0.10      0.00      0.00      0.56      0.00      0.00     87.36
07:50:01          2      6.56      0.12      4.88      0.11      0.00      0.00      0.25      0.00      0.00     88.08
07:50:01          3      6.12      0.08      4.52      0.09      0.00      0.00      0.23      0.00      0.00     88.97
08:00:01        all      8.37      0.10      4.30      0.07      0.00      0.00      0.46      0.00      0.00     86.70
08:00:01          0      5.61      0.09      3.84      0.08      0.00      0.00      0.73      0.00      0.00     89.66
08:00:01          1     11.23      0.06      4.68      0.06      0.00      0.00      0.59      0.00      0.00     83.38
08:00:01          2      8.27      0.14      4.49      0.07      0.00      0.00      0.26      0.00      0.00     86.76
08:00:01          3      8.36      0.11      4.17      0.08      0.00      0.00      0.26      0.00      0.00     87.00
08:10:00        all      5.19      0.08      3.86      0.10      0.00      0.00      0.27      0.00      0.00     90.50
08:10:00          0      3.98      0.08      3.40      0.10      0.00      0.00      0.41      0.00      0.00     92.03
08:10:00          1      6.57      0.10      4.47      0.11      0.00      0.00      0.34      0.00      0.00     88.41
08:10:00          2      5.34      0.08      3.96      0.09      0.00      0.00      0.16      0.00      0.00     90.36
08:10:00          3      4.86      0.08      3.60      0.09      0.00      0.00      0.15      0.00      0.00     91.22
08:20:01        all      4.49      0.13      3.67      0.10      0.00      0.00      0.25      0.00      0.00     91.36
08:20:01          0      3.54      0.14      3.23      0.09      0.00      0.00      0.35      0.00      0.00     92.64
08:20:01          1      4.74      0.11      4.05      0.10      0.00      0.00      0.36      0.00      0.00     90.64
08:20:01          2      5.02      0.15      3.88      0.10      0.00      0.00      0.15      0.00      0.00     90.71
08:20:01          3      4.66      0.12      3.53      0.10      0.00      0.00      0.13      0.00      0.00     91.46
08:30:02        all      3.85      0.08      3.39      0.06      0.00      0.00      0.28      0.00      0.00     92.34
08:30:02          0      3.09      0.09      2.84      0.07      0.00      0.00      0.40      0.00      0.00     93.53
08:30:02          1      4.63      0.08      3.88      0.05      0.00      0.00      0.39      0.00      0.00     90.96
08:30:02          2      3.87      0.09      3.59      0.06      0.00      0.00      0.16      0.00      0.00     92.22
08:30:02          3      3.81      0.08      3.24      0.06      0.00      0.00      0.15      0.00      0.00     92.67
08:40:01        all      3.71      0.16      3.51      0.08      0.00      0.00      0.28      0.00      0.00     92.26
08:40:01          0      2.86      0.11      3.03      0.06      0.00      0.00      0.39      0.00      0.00     93.55
08:40:01          1      4.67      0.22      3.94      0.08      0.00      0.00      0.41      0.00      0.00     90.69
08:40:01          2      3.80      0.16      3.58      0.10      0.00      0.00      0.16      0.00      0.00     92.21
08:40:01          3      3.53      0.15      3.51      0.07      0.00      0.00      0.16      0.00      0.00     92.59
08:50:00        all      4.45      0.10      3.98      0.10      0.00      0.00      0.49      0.00      0.00     90.88
08:50:00          0      3.72      0.09      3.54      0.11      0.00      0.00      1.06      0.00      0.00     91.48
08:50:00          1      4.58      0.06      4.35      0.09      0.00      0.00      0.53      0.00      0.00     90.39
