PNG  IHDR* pHYs+ IDATx]n#; cdLb Ǚ[at¤_:uP}>!Usă cag޿ ֵNu`ݼTâabO7uL&y^wFٝA"l[|ŲHLN밪4*sG3|Dv}?+y߉{OuOAt4Jj.u]Gz*҉sP'VQKbA1u\`& Af;HWj hsO;ogTu uj7S3/QzUr&wS`M$X_L7r2;aE+ώ%vikDA:dR+%KzƉo>eOth$z%: :{WwaQ:wz%4foɹE[9<]#ERINƻv溂E%P1i01 |Jvҗ&{b?9g=^wζXn/lK::90KwrюO\!ջ3uzuGv^;騢wq<Iatv09:tt~hEG`v;3@MNZD.1]L:{ծI3`L(÷ba")Y.iljCɄae#I"1 `3*Bdz>j<fU40⨬%O$3cGt]j%Fߠ_twJ;ABU8vP3uEԑwQ V:h%))LfraqX-ۿX]v-\9I gl8tzX ]ecm)-cgʒ#Uw=Wlێn(0hPP/ӨtQ“&J35 $=]r1{tLuǮ*i0_;NƝ8;-vݏr8+U-kruȕYr0RnC]*ެ(M:]gE;{]tg(#ZJ9y>utRDRMdr9㪩̞zֹb<ģ&wzJM"iI( .ꮅX)Qw:9,i좜\Ԛi7&N0:asϓc];=ΗOӣ APqz93 y $)A*kVHZwBƺnWNaby>XMN*45~ղM6Nvm;A=jֲ.~1}(9`KJ/V F9[=`~[;sRuk]rєT!)iQO)Y$V ی ۤmzWz5IM Zb )ˆC`6 rRa}qNmUfDsWuˤV{ Pݝ'=Kֳbg,UҘVz2ﴻnjNgBb{? ߮tcsͻQuxVCIY۠:(V뺕 ٥2;t`@Fo{Z9`;]wMzU~%UA蛚dI vGq\r82iu +St`cR.6U/M9IENDB` REDROOM
PHP 5.6.40
Preview: sar04 Size: 392.40 KB
/var/log/sa/sar04

Linux 4.18.0-553.47.1.el8_10.x86_64 (142-132-169-165.cprapid.com) 	2026-02-04 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      2.62      0.08      1.77      0.07      0.00      0.00      0.11      0.00      0.00     95.35
00:10:01          0      2.04      0.06      1.53      0.08      0.00      0.00      0.14      0.00      0.00     96.15
00:10:01          1      3.10      0.10      2.01      0.07      0.00      0.00      0.19      0.00      0.00     94.53
00:10:01          2      3.41      0.07      2.05      0.07      0.00      0.00      0.05      0.00      0.00     94.35
00:10:01          3      1.94      0.09      1.47      0.06      0.00      0.00      0.06      0.00      0.00     96.38
00:20:01        all      2.30      0.03      1.69      0.04      0.00      0.00      0.11      0.00      0.00     95.83
00:20:01          0      1.72      0.02      1.44      0.04      0.00      0.00      0.15      0.00      0.00     96.63
00:20:01          1      3.08      0.06      1.88      0.06      0.00      0.00      0.19      0.00      0.00     94.73
00:20:01          2      2.64      0.04      1.85      0.04      0.00      0.00      0.06      0.00      0.00     95.38
00:20:01          3      1.76      0.02      1.57      0.03      0.00      0.00      0.05      0.00      0.00     96.57
00:30:01        all      2.88      0.06      2.02      0.05      0.00      0.00      0.16      0.00      0.00     94.83
00:30:01          0      2.52      0.06      1.76      0.04      0.00      0.00      0.22      0.00      0.00     95.39
00:30:01          1      3.55      0.08      2.34      0.05      0.00      0.00      0.27      0.00      0.00     93.72
00:30:01          2      3.41      0.04      2.15      0.04      0.00      0.00      0.09      0.00      0.00     94.27
00:30:01          3      2.04      0.05      1.84      0.05      0.00      0.00      0.07      0.00      0.00     95.95
00:40:01        all      5.88      0.08      3.64      0.13      0.00      0.00      0.33      0.00      0.00     89.94
00:40:01          0      4.75      0.09      3.29      0.10      0.00      0.00      0.45      0.00      0.00     91.32
00:40:01          1      6.90      0.09      3.80      0.11      0.00      0.00      0.52      0.00      0.00     88.59
00:40:01          2      6.96      0.08      4.11      0.11      0.00      0.00      0.17      0.00      0.00     88.57
00:40:01          3      4.92      0.06      3.36      0.18      0.00      0.00      0.19      0.00      0.00     91.30
00:50:01        all      2.98      0.08      2.35      0.06      0.00      0.00      0.16      0.00      0.00     94.38
00:50:01          0      2.24      0.05      2.00      0.06      0.00      0.00      0.23      0.00      0.00     95.41
00:50:01          1      3.54      0.15      2.75      0.06      0.00      0.00      0.26      0.00      0.00     93.24
00:50:01          2      3.78      0.07      2.73      0.05      0.00      0.00      0.07      0.00      0.00     93.30
00:50:01          3      2.35      0.04      1.92      0.05      0.00      0.00      0.09      0.00      0.00     95.54
01:00:01        all      2.57      0.03      1.71      0.04      0.00      0.00      0.12      0.00      0.00     95.53
01:00:01          0      1.87      0.03      1.35      0.03      0.00      0.00      0.14      0.00      0.00     96.58
01:00:01          1      3.08      0.06      2.02      0.04      0.00      0.00      0.21      0.00      0.00     94.59
01:00:01          2      3.64      0.03      2.02      0.04      0.00      0.00      0.05      0.00      0.00     94.22
01:00:01          3      1.67      0.02      1.46      0.05      0.00      0.00      0.06      0.00      0.00     96.74
01:10:01        all      3.64      0.06      2.84      0.05      0.00      0.00      0.22      0.00      0.00     93.20
01:10:01          0      2.71      0.05      2.44      0.05      0.00      0.00      0.33      0.00      0.00     94.42
01:10:01          1      4.49      0.04      3.40      0.05      0.00      0.00      0.33      0.00      0.00     91.70
01:10:01          2      4.75      0.09      3.15      0.05      0.00      0.00      0.11      0.00      0.00     91.85
01:10:01          3      2.62      0.06      2.37      0.04      0.00      0.00      0.10      0.00      0.00     94.81
01:20:00        all      4.46      0.07      2.77      0.07      0.00      0.00      0.24      0.00      0.00     92.39
01:20:00          0      3.46      0.08      2.43      0.07      0.00      0.00      0.33      0.00      0.00     93.63
01:20:00          1      5.27      0.10      3.18      0.07      0.00      0.00      0.38      0.00      0.00     91.00
01:20:00          2      5.47      0.07      3.04      0.07      0.00      0.00      0.10      0.00      0.00     91.26
01:20:00          3      3.64      0.05      2.43      0.07      0.00      0.00      0.13      0.00      0.00     93.69
01:30:01        all      5.24      0.05      2.37      0.05      0.00      0.00      0.19      0.00      0.00     92.10
01:30:01          0      3.43      0.04      2.01      0.06      0.00      0.00      0.28      0.00      0.00     94.19
01:30:01          1      6.54      0.04      2.64      0.05      0.00      0.00      0.34      0.00      0.00     90.39
01:30:01          2      7.03      0.09      2.79      0.05      0.00      0.00      0.07      0.00      0.00     89.96
01:30:01          3      3.95      0.04      2.02      0.04      0.00      0.00      0.09      0.00      0.00     93.86
01:40:01        all      3.76      0.05      2.19      0.04      0.00      0.00      0.16      0.00      0.00     93.80
01:40:01          0      2.79      0.04      1.98      0.04      0.00      0.00      0.21      0.00      0.00     94.95
01:40:01          1      4.90      0.03      2.45      0.04      0.00      0.00      0.30      0.00      0.00     92.28
01:40:01          2      4.38      0.09      2.41      0.04      0.00      0.00      0.07      0.00      0.00     93.01
01:40:01          3      2.96      0.05      1.91      0.05      0.00      0.00      0.07      0.00      0.00     94.96
01:50:01        all      2.04      0.03      1.88      0.03      0.00      0.00      0.11      0.00      0.00     95.91
01:50:01          0      1.53      0.02      1.60      0.03      0.00      0.00      0.15      0.00      0.00     96.67
01:50:01          1      2.47      0.02      2.24      0.04      0.00      0.00      0.19      0.00      0.00     95.04
01:50:01          2      2.46      0.03      2.18      0.03      0.00      0.00      0.06      0.00      0.00     95.24
01:50:01          3      1.68      0.06      1.50      0.03      0.00      0.00      0.05      0.00      0.00     96.68

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      3.87      0.06      2.27      0.05      0.00      0.00      0.19      0.00      0.00     93.55
02:00:01          0      3.03      0.07      1.92      0.04      0.00      0.00      0.26      0.00      0.00     94.68
02:00:01          1      4.51      0.05      2.52      0.06      0.00      0.00      0.30      0.00      0.00     92.55
02:00:01          2      4.84      0.05      2.54      0.05      0.00      0.00      0.09      0.00      0.00     92.44
02:00:01          3      3.11      0.09      2.12      0.04      0.00      0.00      0.10      0.00      0.00     94.55
02:10:01        all      9.53      0.11      3.87      0.61      0.00      0.00      0.42      0.00      0.00     85.47
02:10:01          0      6.59      0.10      3.61      0.57      0.00      0.00      0.64      0.00      0.00     88.50
02:10:01          1     12.10      0.08      4.35      0.73      0.00      0.00      0.63      0.00      0.00     82.10
02:10:01          2     12.89      0.16      4.32      0.66      0.00      0.00      0.15      0.00      0.00     81.82
02:10:01          3      6.54      0.11      3.19      0.46      0.00      0.00      0.25      0.00      0.00     89.46
02:20:01        all      2.47      0.03      1.56      0.05      0.00      0.00      0.10      0.00      0.00     95.78
02:20:01          0      1.76      0.02      1.45      0.05      0.00      0.00      0.15      0.00      0.00     96.58
02:20:01          1      2.87      0.02      1.77      0.08      0.00      0.00      0.17      0.00      0.00     95.09
02:20:01          2      3.38      0.02      1.76      0.04      0.00      0.00      0.05      0.00      0.00     94.73
02:20:01          3      1.89      0.07      1.26      0.03      0.00      0.00      0.04      0.00      0.00     96.70
02:30:01        all      1.73      0.04      1.43      0.03      0.00      0.00      0.09      0.00      0.00     96.69
02:30:01          0      1.30      0.02      1.22      0.03      0.00      0.00      0.12      0.00      0.00     97.30
02:30:01          1      2.08      0.01      1.71      0.03      0.00      0.00      0.14      0.00      0.00     96.02
02:30:01          2      2.21      0.07      1.62      0.02      0.00      0.00      0.04      0.00      0.00     96.04
02:30:01          3      1.32      0.06      1.16      0.03      0.00      0.00      0.04      0.00      0.00     97.39
02:40:01        all      2.99      0.05      2.05      0.05      0.00      0.00      0.15      0.00      0.00     94.70
02:40:01          0      2.37      0.03      1.88      0.05      0.00      0.00      0.21      0.00      0.00     95.46
02:40:01          1      3.52      0.04      2.18      0.05      0.00      0.00      0.26      0.00      0.00     93.95
02:40:01          2      3.87      0.07      2.25      0.05      0.00      0.00      0.07      0.00      0.00     93.69
02:40:01          3      2.20      0.05      1.92      0.04      0.00      0.00      0.07      0.00      0.00     95.72
02:50:01        all      3.08      0.05      2.05      0.06      0.00      0.00      0.14      0.00      0.00     94.63
02:50:01          0      2.38      0.02      1.86      0.05      0.00      0.00      0.20      0.00      0.00     95.50
02:50:01          1      3.86      0.04      2.32      0.06      0.00      0.00      0.22      0.00      0.00     93.50
02:50:01          2      3.80      0.07      2.34      0.07      0.00      0.00      0.06      0.00      0.00     93.66
02:50:01          3      2.27      0.06      1.70      0.05      0.00      0.00      0.07      0.00      0.00     95.85
03:00:01        all      3.56      0.03      2.02      0.04      0.00      0.00      0.15      0.00      0.00     94.20
03:00:01          0      2.83      0.02      1.84      0.05      0.00      0.00      0.23      0.00      0.00     95.04
03:00:01          1      4.47      0.02      2.24      0.06      0.00      0.00      0.26      0.00      0.00     92.96
03:00:01          2      4.46      0.06      2.23      0.04      0.00      0.00      0.06      0.00      0.00     93.14
03:00:01          3      2.47      0.02      1.76      0.04      0.00      0.00      0.07      0.00      0.00     95.65
03:10:01        all     35.13      0.03     11.46      6.13      0.00      0.00      1.41      0.00      0.00     45.84
03:10:01          0     28.76      0.03     10.80      7.28      0.00      0.00      1.95      0.00      0.00     51.18
03:10:01          1     39.50      0.06     11.66      5.39      0.00      0.00      2.09      0.00      0.00     41.30
03:10:01          2     41.70      0.02     11.71      6.00      0.00      0.00      0.78      0.00      0.00     39.79
03:10:01          3     30.56      0.02     11.66      5.84      0.00      0.00      0.81      0.00      0.00     51.10
03:20:01        all     24.44      0.04      6.82      4.31      0.00      0.00      0.67      0.00      0.00     63.72
03:20:01          0     13.86      0.03      5.81      4.72      0.00      0.00      0.96      0.00      0.00     74.63
03:20:01          1     37.59      0.05      7.36      3.62      0.00      0.00      1.08      0.00      0.00     50.29
03:20:01          2     33.26      0.05      7.60      4.18      0.00      0.00      0.30      0.00      0.00     54.61
03:20:01          3     13.02      0.05      6.51      4.70      0.00      0.00      0.32      0.00      0.00     75.40
03:30:01        all     26.34      0.05      8.07      3.89      0.00      0.00      1.14      0.00      0.00     60.51
03:30:01          0     19.02      0.05      7.72      4.01      0.00      0.00      1.44      0.00      0.00     67.76
03:30:01          1     33.95      0.04      8.39      3.48      0.00      0.00      2.08      0.00      0.00     52.07
03:30:01          2     33.89      0.07      8.52      4.38      0.00      0.00      0.47      0.00      0.00     52.68
03:30:01          3     18.51      0.04      7.66      3.68      0.00      0.00      0.55      0.00      0.00     69.57
03:40:01        all      6.33      0.11      3.67      0.16      0.00      0.00      0.98      0.00      0.00     88.76
03:40:01          0      5.74      0.07      3.57      0.13      0.00      0.00      1.16      0.00      0.00     89.33
03:40:01          1      6.73      0.07      3.58      0.14      0.00      0.00      2.34      0.00      0.00     87.15
03:40:01          2      7.53      0.26      4.00      0.22      0.00      0.00      0.18      0.00      0.00     87.82
03:40:01          3      5.31      0.06      3.51      0.14      0.00      0.00      0.24      0.00      0.00     90.74

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      2.57      0.05      1.98      0.14      0.00      0.00      0.12      0.00      0.00     95.14
03:50:01          0      1.99      0.05      1.76      0.11      0.00      0.00      0.16      0.00      0.00     95.92
03:50:01          1      3.10      0.05      2.17      0.19      0.00      0.00      0.18      0.00      0.00     94.30
03:50:01          2      3.18      0.05      2.34      0.10      0.00      0.00      0.06      0.00      0.00     94.26
03:50:01          3      2.01      0.05      1.66      0.14      0.00      0.00      0.06      0.00      0.00     96.08
04:00:01        all      4.77      0.04      2.34      0.08      0.00      0.00      0.12      0.00      0.00     92.65
04:00:01          0      3.46      0.04      2.00      0.10      0.00      0.00      0.17      0.00      0.00     94.23
04:00:01          1      5.90      0.07      2.46      0.06      0.00      0.00      0.20      0.00      0.00     91.30
04:00:01          2      6.47      0.03      2.76      0.08      0.00      0.00      0.05      0.00      0.00     90.63
04:00:01          3      3.27      0.03      2.16      0.07      0.00      0.00      0.06      0.00      0.00     94.42
04:10:01        all      3.22      0.18      2.09      0.09      0.00      0.00      0.14      0.00      0.00     94.28
04:10:01          0      2.30      0.08      1.79      0.09      0.00      0.00      0.20      0.00      0.00     95.55
04:10:01          1      3.88      0.31      2.63      0.09      0.00      0.00      0.23      0.00      0.00     92.86
04:10:01          2      4.45      0.19      2.34      0.10      0.00      0.00      0.07      0.00      0.00     92.85
04:10:01          3      2.24      0.13      1.61      0.09      0.00      0.00      0.06      0.00      0.00     95.87
04:20:01        all      4.00      0.07      2.37      0.60      0.00      0.00      0.13      0.00      0.00     92.84
04:20:01          0      3.01      0.06      2.08      0.30      0.00      0.00      0.18      0.00      0.00     94.36
04:20:01          1      5.01      0.04      2.60      1.17      0.00      0.00      0.22      0.00      0.00     90.97
04:20:01          2      4.87      0.05      2.66      0.15      0.00      0.00      0.06      0.00      0.00     92.21
04:20:01          3      3.10      0.11      2.13      0.77      0.00      0.00      0.06      0.00      0.00     93.82
04:30:01        all      2.50      0.04      1.77      0.03      0.00      0.00      0.08      0.00      0.00     95.57
04:30:01          0      1.59      0.03      1.41      0.03      0.00      0.00      0.13      0.00      0.00     96.81
04:30:01          1      2.88      0.07      2.02      0.03      0.00      0.00      0.12      0.00      0.00     94.88
04:30:01          2      3.62      0.03      2.13      0.04      0.00      0.00      0.04      0.00      0.00     94.13
04:30:01          3      1.92      0.03      1.51      0.03      0.00      0.00      0.04      0.00      0.00     96.46
04:40:01        all      2.74      0.04      2.10      0.04      0.00      0.00      0.07      0.00      0.00     95.01
04:40:01          0      2.09      0.05      1.76      0.04      0.00      0.00      0.10      0.00      0.00     95.97
04:40:01          1      3.14      0.06      2.46      0.04      0.00      0.00      0.11      0.00      0.00     94.19
04:40:01          2      3.52      0.03      2.25      0.03      0.00      0.00      0.05      0.00      0.00     94.12
04:40:01          3      2.20      0.03      1.92      0.04      0.00      0.00      0.04      0.00      0.00     95.77
04:50:01        all      6.87      0.12      3.78      0.18      0.00      0.00      0.34      0.00      0.00     88.71
04:50:01          0      5.51      0.17      3.40      0.20      0.00      0.00      0.47      0.00      0.00     90.25
04:50:01          1      8.27      0.09      4.07      0.16      0.00      0.00      0.47      0.00      0.00     86.94
04:50:01          2      8.01      0.11      4.27      0.18      0.00      0.00      0.23      0.00      0.00     87.20
04:50:01          3      5.70      0.10      3.39      0.16      0.00      0.00      0.19      0.00      0.00     90.46
05:00:01        all      5.25      0.05      2.77      0.05      0.00      0.00      0.24      0.00      0.00     91.64
05:00:01          0      3.69      0.06      2.36      0.06      0.00      0.00      0.34      0.00      0.00     93.49
05:00:01          1      7.13      0.03      3.35      0.05      0.00      0.00      0.35      0.00      0.00     89.08
05:00:01          2      6.58      0.04      3.11      0.04      0.00      0.00      0.14      0.00      0.00     90.09
05:00:01          3      3.58      0.07      2.27      0.05      0.00      0.00      0.13      0.00      0.00     93.90
05:10:01        all      3.45      0.07      2.25      0.08      0.00      0.00      0.19      0.00      0.00     93.97
05:10:01          0      2.69      0.05      1.94      0.09      0.00      0.00      0.25      0.00      0.00     94.98
05:10:01          1      4.43      0.09      2.64      0.07      0.00      0.00      0.28      0.00      0.00     92.49
05:10:01          2      3.87      0.08      2.46      0.08      0.00      0.00      0.11      0.00      0.00     93.41
05:10:01          3      2.81      0.05      1.93      0.08      0.00      0.00      0.11      0.00      0.00     95.02
05:20:00        all      3.45      0.05      1.88      0.04      0.00      0.00      0.16      0.00      0.00     94.42
05:20:00          0      2.46      0.04      1.61      0.04      0.00      0.00      0.23      0.00      0.00     95.63
05:20:00          1      4.24      0.04      2.13      0.03      0.00      0.00      0.25      0.00      0.00     93.31
05:20:00          2      4.51      0.08      2.17      0.04      0.00      0.00      0.09      0.00      0.00     93.10
05:20:00          3      2.61      0.04      1.59      0.04      0.00      0.00      0.08      0.00      0.00     95.64
05:30:01        all      3.88      0.05      2.21      0.04      0.00      0.00      0.19      0.00      0.00     93.63
05:30:01          0      2.71      0.03      2.02      0.05      0.00      0.00      0.29      0.00      0.00     94.91
05:30:01          1      5.33      0.04      2.53      0.03      0.00      0.00      0.30      0.00      0.00     91.78
05:30:01          2      4.44      0.07      2.35      0.05      0.00      0.00      0.08      0.00      0.00     93.02
05:30:01          3      3.07      0.04      1.94      0.03      0.00      0.00      0.10      0.00      0.00     94.82

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      2.83      0.04      1.90      0.04      0.00      0.00      0.14      0.00      0.00     95.05
05:40:01          0      1.96      0.07      1.64      0.05      0.00      0.00      0.20      0.00      0.00     96.09
05:40:01          1      3.36      0.03      2.18      0.05      0.00      0.00      0.22      0.00      0.00     94.16
05:40:01          2      3.60      0.03      2.10      0.03      0.00      0.00      0.06      0.00      0.00     94.18
05:40:01          3      2.40      0.03      1.69      0.04      0.00      0.00      0.07      0.00      0.00     95.77
05:50:01        all      3.93      0.05      2.31      0.06      0.00      0.00      0.20      0.00      0.00     93.45
05:50:01          0      2.94      0.04      2.06      0.07      0.00      0.00      0.28      0.00      0.00     94.61
05:50:01          1      5.34      0.08      2.83      0.06      0.00      0.00      0.31      0.00      0.00     91.39
05:50:01          2      4.61      0.03      2.36      0.07      0.00      0.00      0.10      0.00      0.00     92.82
05:50:01          3      2.83      0.04      1.98      0.06      0.00      0.00      0.12      0.00      0.00     94.98
06:00:01        all      4.62      0.06      2.18      0.06      0.00      0.00      0.19      0.00      0.00     92.90
06:00:01          0      2.81      0.07      1.83      0.06      0.00      0.00      0.30      0.00      0.00     94.94
06:00:01          1      6.18      0.06      2.68      0.09      0.00      0.00      0.27      0.00      0.00     90.71
06:00:01          2      6.36      0.08      2.34      0.04      0.00      0.00      0.08      0.00      0.00     91.10
06:00:01          3      3.12      0.03      1.85      0.04      0.00      0.00      0.10      0.00      0.00     94.86
06:10:01        all      7.53      0.05      3.12      0.08      0.00      0.00      0.27      0.00      0.00     88.96
06:10:01          0      5.12      0.04      2.94      0.08      0.00      0.00      0.39      0.00      0.00     91.43
06:10:01          1      9.93      0.04      3.50      0.07      0.00      0.00      0.43      0.00      0.00     86.04
06:10:01          2      9.98      0.03      3.31      0.10      0.00      0.00      0.11      0.00      0.00     86.47
06:10:01          3      5.10      0.08      2.72      0.08      0.00      0.00      0.14      0.00      0.00     91.88
06:20:01        all      2.89      0.09      1.84      0.06      0.00      0.00      0.12      0.00      0.00     95.00
06:20:01          0      1.85      0.07      1.56      0.06      0.00      0.00      0.16      0.00      0.00     96.30
06:20:01          1      3.96      0.09      2.15      0.06      0.00      0.00      0.17      0.00      0.00     93.58
06:20:01          2      3.79      0.11      2.08      0.08      0.00      0.00      0.06      0.00      0.00     93.89
06:20:01          3      1.97      0.09      1.56      0.06      0.00      0.00      0.08      0.00      0.00     96.24
06:30:02        all      2.84      0.04      1.93      0.06      0.00      0.00      0.14      0.00      0.00     94.99
06:30:02          0      1.82      0.03      1.62      0.07      0.00      0.00      0.21      0.00      0.00     96.25
06:30:02          1      4.18      0.03      2.52      0.07      0.00      0.00      0.19      0.00      0.00     93.02
06:30:02          2      3.44      0.07      2.08      0.05      0.00      0.00      0.07      0.00      0.00     94.30
06:30:02          3      1.93      0.02      1.51      0.06      0.00      0.00      0.08      0.00      0.00     96.39
06:40:01        all      3.59      0.04      1.85      0.08      0.00      0.00      0.15      0.00      0.00     94.28
06:40:01          0      2.74      0.05      1.54      0.08      0.00      0.00      0.21      0.00      0.00     95.38
06:40:01          1      4.91      0.05      2.08      0.08      0.00      0.00      0.24      0.00      0.00     92.64
06:40:01          2      4.15      0.02      2.22      0.09      0.00      0.00      0.09      0.00      0.00     93.43
06:40:01          3      2.57      0.04      1.54      0.07      0.00      0.00      0.08      0.00      0.00     95.70
06:50:01        all      2.70      0.05      1.86      0.05      0.00      0.00      0.14      0.00      0.00     95.19
06:50:01          0      1.94      0.06      1.68      0.06      0.00      0.00      0.21      0.00      0.00     96.05
06:50:01          1      3.23      0.02      2.27      0.06      0.00      0.00      0.23      0.00      0.00     94.19
06:50:01          2      3.56      0.07      1.89      0.04      0.00      0.00      0.06      0.00      0.00     94.38
06:50:01          3      2.08      0.05      1.61      0.05      0.00      0.00      0.07      0.00      0.00     96.15
07:00:01        all      6.85      0.05      2.69      0.06      0.00      0.00      0.27      0.00      0.00     90.08
07:00:01          0      4.68      0.05      2.41      0.06      0.00      0.00      0.39      0.00      0.00     92.42
07:00:01          1      9.11      0.08      2.97      0.06      0.00      0.00      0.42      0.00      0.00     87.36
07:00:01          2      8.61      0.04      3.01      0.05      0.00      0.00      0.11      0.00      0.00     88.19
07:00:01          3      5.02      0.04      2.39      0.07      0.00      0.00      0.15      0.00      0.00     92.34
07:10:01        all      3.56      0.11      2.15      0.06      0.00      0.00      0.17      0.00      0.00     93.94
07:10:01          0      2.66      0.05      1.96      0.08      0.00      0.00      0.25      0.00      0.00     95.01
07:10:01          1      4.81      0.11      2.49      0.05      0.00      0.00      0.26      0.00      0.00     92.28
07:10:01          2      4.22      0.18      2.47      0.07      0.00      0.00      0.07      0.00      0.00     92.98
07:10:01          3      2.57      0.10      1.69      0.06      0.00      0.00      0.09      0.00      0.00     95.50
07:20:01        all      2.01      0.04      1.53      0.03      0.00      0.00      0.09      0.00      0.00     96.29
07:20:01          0      1.52      0.04      1.37      0.04      0.00      0.00      0.13      0.00      0.00     96.91
07:20:01          1      2.73      0.07      1.74      0.03      0.00      0.00      0.14      0.00      0.00     95.30
07:20:01          2      2.36      0.04      1.75      0.03      0.00      0.00      0.04      0.00      0.00     95.79
07:20:01          3      1.45      0.02      1.27      0.04      0.00      0.00      0.05      0.00      0.00     97.17

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      2.39      0.03      1.52      0.03      0.00      0.00      0.09      0.00      0.00     95.94
07:30:01          0      1.60      0.03      1.42      0.04      0.00      0.00      0.14      0.00      0.00     96.78
07:30:01          1      3.47      0.01      1.69      0.03      0.00      0.00      0.15      0.00      0.00     94.65
07:30:01          2      2.88      0.04      1.75      0.04      0.00      0.00      0.04      0.00      0.00     95.24
07:30:01          3      1.60      0.03      1.20      0.03      0.00      0.00      0.05      0.00      0.00     97.10
07:40:01        all      2.46      0.05      1.67      0.04      0.00      0.00      0.13      0.00      0.00     95.65
07:40:01          0      1.93      0.07      1.42      0.05      0.00      0.00      0.16      0.00      0.00     96.38
07:40:01          1      3.22      0.07      2.03      0.04      0.00      0.00      0.20      0.00      0.00     94.43
07:40:01          2      2.84      0.02      1.83      0.04      0.00      0.00      0.07      0.00      0.00     95.21
07:40:01          3      1.86      0.03      1.41      0.04      0.00      0.00      0.08      0.00      0.00     96.58
07:50:01        all      2.65      0.03      1.70      0.06      0.00      0.00      0.11      0.00      0.00     95.44
07:50:01          0      2.06      0.07      1.45      0.08      0.00      0.00      0.16      0.00      0.00     96.18
07:50:01          1      3.30      0.03      2.03      0.06      0.00      0.00      0.18      0.00      0.00     94.40
07:50:01          2      3.21      0.02      1.96      0.05      0.00      0.00      0.07      0.00      0.00     94.69
07:50:01          3      2.02      0.02      1.37      0.05      0.00      0.00      0.05      0.00      0.00     96.50
08:00:01        all      4.50      0.05      2.10      0.04      0.00      0.00      0.18      0.00      0.00     93.12
08:00:01          0      3.46      0.04      1.92      0.06      0.00      0.00      0.27      0.00      0.00     94.26
08:00:01          1      5.49      0.04      2.31      0.04      0.00      0.00      0.28      0.00      0.00     91.84
08:00:01          2      6.20      0.06      2.46      0.04      0.00      0.00      0.07      0.00      0.00     91.17
08:00:01          3      2.86      0.06      1.71      0.05      0.00      0.00      0.10      0.00      0.00     95.22
08:10:01        all     10.86      0.12      4.11      0.15      0.00      0.00      0.38      0.00      0.00     84.38
08:10:01          0      9.26      0.15      3.91      0.18      0.00      0.00      0.50      0.00      0.00     86.00
08:10:01          1     12.09      0.12      4.32      0.15      0.00      0.00      0.53      0.00      0.00     82.79
08:10:01          2     12.72      0.09      4.47      0.13      0.00      0.00      0.29      0.00      0.00     82.29
08:10:01          3      9.37      0.11      3.73      0.15      0.00      0.00      0.21      0.00      0.00     86.43
08:20:01        all      3.75      0.09      2.01      0.08      0.00      0.00      0.13      0.00      0.00     93.94
08:20:01          0      3.06      0.10      1.85      0.08      0.00      0.00      0.19      0.00      0.00     94.72
08:20:01          1      4.49      0.14      2.29      0.08      0.00      0.00      0.20      0.00      0.00     92.80
08:20:01          2      4.79      0.05      2.20      0.08      0.00      0.00      0.06      0.00      0.00     92.82
08:20:01          3      2.65      0.07      1.70      0.08      0.00      0.00      0.07      0.00      0.00     95.43
08:30:01        all      2.25      0.04      1.57      0.03      0.00      0.00      0.11      0.00      0.00     96.00
08:30:01          0      1.64      0.02      1.41      0.04      0.00      0.00      0.16      0.00      0.00     96.73
08:30:01          1      2.82      0.03      1.73      0.03      0.00      0.00      0.17      0.00      0.00     95.23
08:30:01          2      2.95      0.10      1.77      0.04      0.00      0.00      0.05      0.00      0.00     95.09
08:30:01          3      1.58      0.02      1.35      0.03      0.00      0.00      0.05      0.00      0.00     96.96
08:40:01        all      5.31      0.04      2.53      0.05      0.00      0.00      0.21      0.00      0.00     91.85
08:40:01          0      3.99      0.03      2.28      0.06      0.00      0.00      0.28      0.00      0.00     93.36
08:40:01          1      6.02      0.03      2.74      0.05      0.00      0.00      0.35      0.00      0.00     90.81
08:40:01          2      7.18      0.06      2.86      0.05      0.00      0.00      0.09      0.00      0.00     89.76
08:40:01          3      4.06      0.03      2.25      0.05      0.00      0.00      0.13      0.00      0.00     93.48
08:50:01        all      5.33      0.05      2.46      0.07      0.00      0.00      0.20      0.00      0.00     91.88
08:50:01          0      4.42      0.05      2.24      0.07      0.00      0.00      0.27      0.00      0.00     92.95
08:50:01          1      6.30      0.03      2.64      0.07      0.00      0.00      0.32      0.00      0.00     90.63
