PNG  IHDR* pHYs+ IDATx]n#; cdLb Ǚ[at¤_:uP}>!Usă cag޿ ֵNu`ݼTâabO7uL&y^wFٝA"l[|ŲHLN밪4*sG3|Dv}?+y߉{OuOAt4Jj.u]Gz*҉sP'VQKbA1u\`& Af;HWj hsO;ogTu uj7S3/QzUr&wS`M$X_L7r2;aE+ώ%vikDA:dR+%KzƉo>eOth$z%: :{WwaQ:wz%4foɹE[9<]#ERINƻv溂E%P1i01 |Jvҗ&{b?9g=^wζXn/lK::90KwrюO\!ջ3uzuGv^;騢wq<Iatv09:tt~hEG`v;3@MNZD.1]L:{ծI3`L(÷ba")Y.iljCɄae#I"1 `3*Bdz>j<fU40⨬%O$3cGt]j%Fߠ_twJ;ABU8vP3uEԑwQ V:h%))LfraqX-ۿX]v-\9I gl8tzX ]ecm)-cgʒ#Uw=Wlێn(0hPP/ӨtQ“&J35 $=]r1{tLuǮ*i0_;NƝ8;-vݏr8+U-kruȕYr0RnC]*ެ(M:]gE;{]tg(#ZJ9y>utRDRMdr9㪩̞zֹb<ģ&wzJM"iI( .ꮅX)Qw:9,i좜\Ԛi7&N0:asϓc];=ΗOӣ APqz93 y $)A*kVHZwBƺnWNaby>XMN*45~ղM6Nvm;A=jֲ.~1}(9`KJ/V F9[=`~[;sRuk]rєT!)iQO)Y$V ی ۤmzWz5IM Zb )ˆC`6 rRa}qNmUfDsWuˤV{ Pݝ'=Kֳbg,UҘVz2ﴻnjNgBb{? ߮tcsͻQuxVCIY۠:(V뺕 ٥2;t`@Fo{Z9`;]wMzU~%UA蛚dI vGq\r82iu +St`cR.6U/M9IENDB` REDROOM
PHP 5.6.40
Preview: awstats042025.ankaservis.com.txt Size: 16.31 KB
/home/ankaservis/tmp/awstats/awstats042025.ankaservis.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/ankaservis/tmp/awstats/awstats.ankaservis.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084                
POS_TIME 2756                
POS_VISITOR 5994                
POS_DAY 6474                
POS_DOMAIN 3280                
POS_LOGIN 3540                
POS_ROBOT 3695                
POS_WORMS 3827                
POS_EMAILSENDER 3958                
POS_EMAILRECEIVER 4101                
POS_SESSION 6725                
POS_FILESIZE 16549               
POS_REQUESTTIME 16663               
POS_SIDER 6872                
POS_FILETYPES 4236                
POS_DOWNLOADS 4321                
POS_OS 4369                
POS_BROWSER 4450                
POS_SCREENSIZE 4530                
POS_UNKNOWNREFERER 4604                
POS_UNKNOWNREFERERBROWSER 4832                
POS_ORIGIN 4952                
POS_SEREFERRALS 5086                
POS_PAGEREFS 5230                
POS_SEARCHWORDS 5378                
POS_KEYWORDS 5530                
POS_MISC 2420                
POS_ERRORS 5589                
POS_CLUSTER 3396                
POS_SIDER_404 5685                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251117074642 1 0 10329475851048
FirstTime 20250401000018
LastTime 20250410150017
LastUpdate 20251117150014 1 0 0 0 0
TotalVisits 78                  
TotalUnique 11                  
MonthHostsKnown 0                   
MonthHostsUnknown 11                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 1 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 18 1152 3 4 0
1 0 0 0 1 2 0
2 0 0 0 0 0 0
3 18 18 1152 1 2 0
4 0 0 0 0 0 0
5 0 0 0 5 5 0
6 18 18 1152 1 2 0
7 0 0 0 0 0 0
8 0 0 0 1 2 0
9 16 16 1024 1 1 0
10 0 0 0 1 1 0
11 0 0 0 0 0 0
12 17 17 1088 0 0 0
13 0 0 0 1 1 0
14 0 0 0 2 2 0
15 26 26 1894 9 11 0
16 0 0 0 0 0 0
17 0 0 0 6 6 1224
18 16 16 1024 0 0 0
19 0 0 0 17 23 0
20 0 0 0 9 11 0
21 16 16 1024 5 6 0
22 0 0 0 0 0 0
23 0 0 0 6 7 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
ru 135 135 8640
us 6 6 522
ca 2 2 174
zz 2 2 174
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 145 9510 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 145 145
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
Unknown 135 135
mozilla 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Cpanel-HTTP-Client/1.0 20250410150017
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250406150036
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20250410150017
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 145 145
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
409 1 1224
301 72 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 11
195.201.218.110 135 135 8640 20250410150017
13.50.101.190 1 1 87 20250406150035
18.191.251.57 1 1 87 20250406150036
47.128.78.174 1 1 87 20250406150036
52.37.35.173 1 1 87 20250406150035
16.170.146.107 1 1 87 20250406150036
23.178.112.108 1 1 87 20250406150035
47.129.178.239 1 1 87 20250406150036
23.178.112.100 1 1 87 20250406150035
18.223.16.47 1 1 87 20250406150035
54.191.172.111 1 1 87 20250406150036
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20250401 14 14 896 7
20250403 16 16 1024 8
20250404 14 14 896 7
20250405 16 16 1024 8
20250406 26 26 1894 18
20250407 16 16 1024 8
20250408 15 15 960 8
20250409 16 16 1024 8
20250410 12 12 768 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 78
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 137
/.well-known/acme-challenge/-wCEVutiflODPGZJd9ledFCrsZ1REFlfk-xlBpk1Bq0 5 435 5 5
/.well-known/acme-challenge/1l1_qA5vI-h_1wiJPahlO2u6Z3difXpQm6xA_Sc5duY 5 435 5 5
/.well-known/acme-challenge/UJAMJIRBDZ3EXC-OBLPC4Y6-F928N7J5 1 64 1 0
/.well-known/acme-challenge/LMISJFQ0JTHM2KC161HQ07TFIYMZFWLQ 1 64 0 1
/.well-known/acme-challenge/MN-FHNAE_GZI1LBS7WI_FEUADW6TY9HE 1 64 0 1
/.well-known/acme-challenge/74-VP4UFO5YRK97B-KX4LA1UWOITSZ4E 1 64 0 1
/.well-known/acme-challenge/VGMP2RZOJZQUR87-3_N9MXXHVV-A4Y-Y 1 64 1 0
/.well-known/acme-challenge/I72XB_Y15KJQB_RQ90FLRC9EJNC9HHYL 1 64 1 0
/.well-known/acme-challenge/O8G9FH-DIUB8OUTPWW-5SNUOBP2LKBKL 1 64 1 0
/.well-known/acme-challenge/FUV779ZQ7JMD0N287NHRIRC1J6YDQ8K1 1 64 0 1
/.well-known/acme-challenge/COZ-E31S1LW2IT6SRRKMTI0MDCUZESM5 1 64 1 0
/.well-known/acme-challenge/A-CWZBS-3FVU_TXWN4MJ_QRD-3FPU24- 1 64 0 1
/.well-known/acme-challenge/172DT6J8CWG1N4K-1PH4TYEENVAL90ED 1 64 1 0
/.well-known/acme-challenge/TXUCB38GQ4P8I-U7CP_OAR8CAX_TN6CX 1 64 1 0
/.well-known/acme-challenge/I1_C2U80HLXMIH-SGV4_JKSQ4Q56882_ 1 64 1 0
/.well-known/acme-challenge/MA3TVI7R67C471SATK72I93UMOE9DE6K 1 64 0 1
/.well-known/acme-challenge/UT-13SRX1_XEDTPSM0T7MV_LMEBX9GIW 1 64 1 0
/.well-known/acme-challenge/W95N-NI-EU9BV0UMXY9MUZ3BQ68V7Q7X 1 64 1 0
/.well-known/acme-challenge/R2CQPSPUD9V2RC8PJLF5FV5PL04B89I4 1 64 1 0
/.well-known/acme-challenge/QNBP-PCY2UFZ76CFU0Q0-W72FLA969VI 1 64 1 0
/.well-known/acme-challenge/1M-8USVWVRA5V8JXR-AJWUS0ZARWWYTP 1 64 0 1
/.well-known/acme-challenge/Z1PCXL7-RMFG7ZFC33U1AACL5GN3G_3- 1 64 0 1
/.well-known/acme-challenge/P7FX72VPR9J4FU_7RB38A9K8ER--6LRT 1 64 0 1
/.well-known/acme-challenge/7Y_U2HFQJROP03I_Z_6_91FBG59JJ3T0 1 64 1 0
/.well-known/acme-challenge/GCIPY-RNF9OUTJQ-ZPQIKJ2PR6V55CH4 1 64 1 0
/.well-known/acme-challenge/ZP6VQGEF1_G1BKFXLSHV63QMGR3742FW 1 64 1 0
/.well-known/acme-challenge/GN4PDEDOQ3S2SYL8-LO4-BWIYJK73KEB 1 64 0 1
/.well-known/acme-challenge/TTD8JAR7OYA8DKD23GDF89X0WFNDYZ2F 1 64 0 1
/.well-known/acme-challenge/FFOFKBVG5AJBEQW24UV5DHV1XQ29C2GC 1 64 0 1
/.well-known/acme-challenge/8K74B23HFK5Y92XDCY4Q070JG-K6ZLN2 1 64 0 1
/.well-known/acme-challenge/I3RFWE52SFQ-T7H1BYX9FMOWAA17ZHVA 1 64 0 1
/.well-known/acme-challenge/I2BJOE917QXPPC_7WYI6HIJE3ZXE33VG 1 64 0 1
/.well-known/acme-challenge/C9WNXFIBA7BB3GL124Y-B_B81YIUQEIS 1 64 1 0
/.well-known/acme-challenge/Z1O5K7QQN8_JV62NK94B0T-Z26CGJCWW 1 64 0 1
/.well-known/acme-challenge/58Q6JLXYFT3Q-KNHM4RK5JVGUTN3AVZ3 1 64 1 0
/.well-known/acme-challenge/NOQ9NUC2LSGRS-ISMR_93J-XL8BFA-EP 1 64 0 1
/.well-known/acme-challenge/KSMW0I5YVA9M8AQ-QPF6QM96YTX5TU2J 1 64 0 1
/.well-known/acme-challenge/J1E-PLEE8VKFO7-ARX92L-YY1S85PH36 1 64 0 1
/.well-known/acme-challenge/JA62OX9DGY5U9LFVPIVZ3OS1H6G1HRCO 1 64 0 1
/.well-known/acme-challenge/FR6LYD11AXV4YXTSU0NC_WK_S3R9CED5 1 64 1 0
/.well-known/acme-challenge/F7LSJ147MJIUMD0SFXA5Z84M2XC5VNEB 1 64 0 1
/.well-known/acme-challenge/9N91ADCVDZ_URE03S7JM4GSG6UG-3DWZ 1 64 1 0
/.well-known/acme-challenge/78NEK1NMPWH64N-5HK5H3Y9H9KXTDIUR 1 64 0 1
/.well-known/acme-challenge/8CEREIVU_JDM738XQJIB5E-NTJZYF-7F 1 64 1 0
/.well-known/acme-challenge/BZLL3Z78RSM6W2NV4-QFG-771K4W-UWR 1 64 1 0
/.well-known/acme-challenge/4U-N9RGC12JU60I-0-9PLRL5QJGQFWIP 1 64 1 0
/.well-known/acme-challenge/JI2LPK_EIXWQOTH_K1NDNFNKPZMHK-3B 1 64 0 1
/.well-known/acme-challenge/Q2ZGJWQ9M2T7MCVABIOVEYTTIUV2P5E4 1 64 0 1
/.well-known/acme-challenge/Y_P1IIMW7K_KZUXKJXAO1LSRJNNMS1UP 1 64 0 1
/.well-known/acme-challenge/40NX7BVREILO_ZVTHKXREJMPW2072OKO 1 64 0 1
/.well-known/acme-challenge/B7-S7M1BK36FNEMO-8VCQ8V8B9JD0TAA 1 64 1 0
/.well-known/acme-challenge/6N2GMFIZQOTSGZ1E8J5GX-ENHNF22ZM0 1 64 0 1
/.well-known/acme-challenge/XRV-SVHJJVCRYJIDEENKD1W7KK4IMKTV 1 64 1 0
/.well-known/acme-challenge/EIA5NWAXEYI199JOK9J55CAH4AQ9IXX5 1 64 0 1
/.well-known/acme-challenge/1C-Y6ADR-Q92BX-J97DQXEGOA5_9RUQ2 1 64 0 1
/.well-known/acme-challenge/TO5HR7RFT_BIDK7A227QSRHZ097B8V6C 1 64 1 0
/.well-known/acme-challenge/2O2CVRNR67T23PZEJVZ9EJ4C71_FI_0N 1 64 1 0
/.well-known/acme-challenge/NRZQ035MN-MEQJ7C12J7MTMCXLZ9NP30 1 64 1 0
/.well-known/acme-challenge/IIVM02RXKYFF79RBHW_BSECT34M9J2R4 1 64 0 1
/.well-known/acme-challenge/PGAMARS-KPFC6RJJ1KB9B3-8M2OX_BUH 1 64 1 0
/.well-known/acme-challenge/86OURNUIMTFW2_XGVP1F_Z85HOJCMYLP 1 64 1 0
/.well-known/acme-challenge/2DCOCSWGRINZTDJPV-A_-5NXM7J1VM4R 1 64 1 0
/.well-known/acme-challenge/QO97WG-X3GRZUGO_NUZWLQIHQ732UJ8U 1 64 1 0
/.well-known/acme-challenge/8MQAOOJMLA__GZAF_QAPIJYHCH1NQVO1 1 64 1 0
/.well-known/acme-challenge/YV9ZRGM0PFUQ_FQH56-V6_GXLSE6MOTA 1 64 0 1
/.well-known/acme-challenge/7YSMXZOC80CPM2ZR858QY2I2MDTNUNUB 1 64 0 1
/.well-known/acme-challenge/_AT6ZO8SZLCHDYMG7-FHB6CQVLO7TE0W 1 64 1 0
/.well-known/acme-challenge/W4T0ET_LYYB2-4UTD4XF_Z9JP4ADU_FS 1 64 0 1
/.well-known/acme-challenge/JC9W23C571S0WROZ619UM77P46UAR-8B 1 64 1 0
/.well-known/acme-challenge/DVC9W2M7P3LAIUDMA5HIRXE7LIMPIB4Z 1 64 0 1
/.well-known/acme-challenge/IYO280CMDGTKDEZLOQLL21GS5-4TNBWY 1 64 0 1
/.well-known/acme-challenge/69_BA0BHQ2W2SCW1BOS9VQV3OR7XPKRW 1 64 0 1
/.well-known/acme-challenge/9P6OFVJH46KB0078QXWX_MUQZHC-U90W 1 64 1 0
/.well-known/acme-challenge/U_6Q_Z5LIAQBAD43KM30ETB67_BWJV_N 1 64 0 1
/.well-known/acme-challenge/QX9-INEUBAL6I2WA3JOXGZ61B94XSKT8 1 64 1 0
/.well-known/acme-challenge/FIN199YVXLX1GXHA48NAP25V4XXLL-O- 1 64 0 1
/.well-known/acme-challenge/A5VTGVQI-GO_H382FEIG0MJ2O32C0VI0 1 64 1 0
/.well-known/acme-challenge/8_CEK0SYC5PGVK8X7MCS96GG2DSL-OZ- 1 64 1 0
/.well-known/acme-challenge/548EPX3ICWROLD261YXQGQE6ZQ7XBPF2 1 64 0 1
/.well-known/acme-challenge/44V-YINQW3430EEBSAYNY-_HJ91GB8IZ 1 64 1 0
/.well-known/acme-challenge/7V25NBQV1M0CDXQ3AB9-P6QRJJQR2X45 1 64 0 1
/.well-known/acme-challenge/FTCPQW18N_2IZQ1E9XTCPBDXNWKIITES 1 64 0 1
/.well-known/acme-challenge/F9DRC-_H3F_A345N8P3OOD-NGAZAX1NP 1 64 1 0
/.well-known/acme-challenge/ALRDSHF3SP54575VPDY-A8IS5L93MD06 1 64 0 1
/.well-known/acme-challenge/H5KWK6TRN64CQFP6_9T191_BRL9T-QAL 1 64 1 0
/.well-known/acme-challenge/0W7VK2SRJQQIGPUIFQ9E6-1BN6G_Q0WO 1 64 0 1
/.well-known/acme-challenge/P4BFARITNU1EGFDXHYO2JGOVTKKMQ_21 1 64 1 0
/.well-known/acme-challenge/0I5A-U5CYJMN6-V3STLPK0ATUKX4R_82 1 64 1 0
/.well-known/acme-challenge/JYZ2MN23ZXR1_W3-PL9FAFS8U49KWR6O 1 64 0 1
/.well-known/acme-challenge/JVSPOEKKUSBVAK886VF4R0QJ8Q6P6_JV 1 64 1 0
/.well-known/acme-challenge/RO9KJCUJP-A630TDXIT7216_1E4C6G-N 1 64 0 1
/.well-known/acme-challenge/_1TZ3LMS5ISYA2JGLCB7Q24TPT3VWIPU 1 64 1 0
/.well-known/acme-challenge/N4DBK3XRU2NBA50INND9O2VZA8BOEITU 1 64 0 1
/.well-known/acme-challenge/FJ5BG1OVFTHFBTHXB5WB6P5GDQJOEKMO 1 64 1 0
/.well-known/acme-challenge/RHRZ6BRJKBA0T74HGYF2L-992JAYR_NO 1 64 1 0
/.well-known/acme-challenge/29X6KCT_W4Y0P7F7S5502QGBKVZ6K9XW 1 64 0 1
/.well-known/acme-challenge/UTU_O7E7QNBRPCD0OIKETY7I4QK1IZ4T 1 64 1 0
/.well-known/acme-challenge/S3E-O5MUU6K3DOR4FTY_20PJ_2EYXGFE 1 64 0 1
/.well-known/acme-challenge/H-Q8C7HJP-L2SWC9F4GIZ90O4OIKLEVP 1 64 1 0
/.well-known/acme-challenge/GIN-Z7RQK8X2PHZ-EEIJ0JTPXAF0EZ6O 1 64 0 1
/.well-known/acme-challenge/N-B1XH2UJUX4OWEQXPIV6FFPNKXTPMP- 1 64 1 0
/.well-known/acme-challenge/8ROO6M2AJTO_1QIJUTT5WO29PMI8K3RY 1 64 0 1
/.well-known/acme-challenge/CB32P3NEAYOM5149-R-_BU1X846RTXXV 1 64 1 0
/.well-known/acme-challenge/JTOD2GH937WQI95803ZXVW1IRPOML--A 1 64 1 0
/.well-known/acme-challenge/XYHJSFIS03CCS49DR67W46IFOYC9Z4Y6 1 64 1 0
/.well-known/acme-challenge/UARYFC4WW6FN46SMWO33HQ3W8QD43C0M 1 64 1 0
/.well-known/acme-challenge/WDB9PN8HLQVOMDSB2MPT7F5EO9LK1D3I 1 64 1 0
/.well-known/acme-challenge/BYE0KN2OW_Z3UDATC9I5IXY249UDT78K 1 64 0 1
/.well-known/acme-challenge/SQD4MW1V1O9RX5E41HR3TOPTB32WV4HV 1 64 1 1
/.well-known/acme-challenge/XILD2O2B8CUXQV3YQATVVFWKJIAHDXZX 1 64 0 1
/.well-known/acme-challenge/MU6PB9XSWYFDBE85KGGK891B0PNDDV61 1 64 1 0
/.well-known/acme-challenge/8AL-O17SFKQEQ7TQCK8YO4FE9TFJ26JO 1 64 0 1
/.well-known/acme-challenge/C70U3NKA93A022UYNFG95UTYR07L8XEU 1 64 0 1
/.well-known/acme-challenge/C-A-_4FYVS4_DNOI99QSGT4NDXF-_D3C 1 64 1 0
/.well-known/acme-challenge/WF_HFF79OFVZXSCBJK5ZKZI85X5W3D7M 1 64 1 0
/.well-known/acme-challenge/L6ZQ-3MAB97E0NJ0PP1FNOVY_CTLK0YN 1 64 1 0
/.well-known/acme-challenge/3TUHV2N_8ESFUQ26P8EY7FXUGI-PEKX6 1 64 1 0
/.well-known/acme-challenge/4K7ZQZU54GN_FIKRL4F0KCV4OFJ-KHD1 1 64 0 1
/.well-known/acme-challenge/QNQA5IP_PWEF91JF_FNSP_MV-L_AUPBK 1 64 0 1
/.well-known/acme-challenge/QXXDZWU6HWYTHDAT0-MHJKF4S5NFZRGE 1 64 0 1
/.well-known/acme-challenge/N503226MQSAZT0BTSO-3WO48M6K88VU8 1 64 1 0
/.well-known/acme-challenge/F0AOPFR9L850MQ0NI_SUDV1TZC49E677 1 64 0 1
/.well-known/acme-challenge/_TKLG0NKZDJFYN5MRNSJ234KY1X3QYJZ 1 64 1 0
/.well-known/acme-challenge/XA5L7A72P1HNTA6LUB1_CZKEGMUU5K2_ 1 64 0 1
/.well-known/acme-challenge/RYD2K99QV9613LHC3FPE2NJQ72AQ3B_T 1 64 0 1
/.well-known/acme-challenge/MU-4KC2Z2SDBS3T27N9BOSNZKID3KOAG 1 64 1 0
/.well-known/acme-challenge/RCC36XUJOF6QN24LX5VO2Y4WYCM7HNC8 1 64 0 1
/.well-known/acme-challenge/UFI2LIHLRM1Z9XNA9M6F8ZQO4XRSQF22 1 64 0 1
/.well-known/acme-challenge/4I6YQKFB1K7114V1CQ8W1BIHY96HLN10 1 64 0 1
/.well-known/acme-challenge/ED6AVCF-IAONG8C52GBGFYXIPMZNCML- 1 64 0 1
/.well-known/acme-challenge/AEBS4WHDU1IQJBL2S5NRWZ1G4_YZG5IS 1 64 0 1
/.well-known/acme-challenge/LLY-V_KC7O0FQNEZ2O3EP5XI3JQ3B86O 1 64 1 0
/.well-known/acme-challenge/2587NOTSSCRR8NEZ58KTM83X9S5ZCB5E 1 64 1 0
/.well-known/acme-challenge/LFK5VGWBWCO_US2TG4I0TOG9M264PQI5 1 64 0 1
/.well-known/acme-challenge/BOMFNU8KNZCWBZT60A24RL9ZCG8ZSYDL 1 64 1 0
/.well-known/acme-challenge/LN8YDB7DIY-VE6TUED4VYY4_3R4C41B4 1 64 0 1
/.well-known/acme-challenge/G8I0V1LIJYB2RRYKU707YM1P10CZ8_N8 1 64 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
0-44 73
500-1K 12
44-100 145
1K-2K 1
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

Directory Contents

Dirs: 1 × Files: 18

Name Size Perms Modified Actions
ssl DIR
- drwx------ 2026-02-07 12:10:55
Edit Download
23.37 KB lrw-r--r-- 2025-01-10 07:33:51
Edit Download
23.36 KB lrw-r--r-- 2026-02-07 12:10:54
Edit Download
23.37 KB lrw-r--r-- 2025-01-10 07:33:55
Edit Download
23.37 KB lrw-r--r-- 2025-01-10 07:33:59
Edit Download
23.37 KB lrw-r--r-- 2025-11-26 12:11:58
Edit Download
8.72 KB lrw-r--r-- 2025-01-10 07:33:53
Edit Download
8.67 KB lrw-r--r-- 2025-03-05 12:11:03
Edit Download
9.27 KB lrw-r--r-- 2025-01-10 07:33:57
Edit Download
22.86 KB lrw-r--r-- 2025-01-10 07:33:59
Edit Download
8.46 KB lrw-r--r-- 2025-02-25 12:02:41
Edit Download
49.44 KB lrw-r--r-- 2026-02-01 12:20:08
Edit Download
6.36 KB lrw-r--r-- 2025-11-13 12:08:18
Edit Download
28.21 KB lrw-r--r-- 2026-02-07 12:10:54
Edit Download
32.37 KB lrw-r--r-- 2025-04-01 12:15:47
Edit Download
16.31 KB lrw-r--r-- 2025-11-17 12:00:14
Edit Download
51.62 KB lrw-r--r-- 2025-12-01 12:02:55
Edit Download
21.70 KB lrw-r--r-- 2025-11-26 12:11:58
Edit Download
92.41 KB lrw-r--r-- 2026-01-03 21:30:32
Edit Download

If ZipArchive is unavailable, a .tar will be created (no compression).
© 2026 REDROOM — Secure File Manager. All rights reserved. Built with ❤️ & Red Dark UI