PNG  IHDR* pHYs+ IDATx]n#; cdLb Ǚ[at¤_:uP}>!Usă cag޿ ֵNu`ݼTâabO7uL&y^wFٝA"l[|ŲHLN밪4*sG3|Dv}?+y߉{OuOAt4Jj.u]Gz*҉sP'VQKbA1u\`& Af;HWj hsO;ogTu uj7S3/QzUr&wS`M$X_L7r2;aE+ώ%vikDA:dR+%KzƉo>eOth$z%: :{WwaQ:wz%4foɹE[9<]#ERINƻv溂E%P1i01 |Jvҗ&{b?9g=^wζXn/lK::90KwrюO\!ջ3uzuGv^;騢wq<Iatv09:tt~hEG`v;3@MNZD.1]L:{ծI3`L(÷ba")Y.iljCɄae#I"1 `3*Bdz>j<fU40⨬%O$3cGt]j%Fߠ_twJ;ABU8vP3uEԑwQ V:h%))LfraqX-ۿX]v-\9I gl8tzX ]ecm)-cgʒ#Uw=Wlێn(0hPP/ӨtQ“&J35 $=]r1{tLuǮ*i0_;NƝ8;-vݏr8+U-kruȕYr0RnC]*ެ(M:]gE;{]tg(#ZJ9y>utRDRMdr9㪩̞zֹb<ģ&wzJM"iI( .ꮅX)Qw:9,i좜\Ԛi7&N0:asϓc];=ΗOӣ APqz93 y $)A*kVHZwBƺnWNaby>XMN*45~ղM6Nvm;A=jֲ.~1}(9`KJ/V F9[=`~[;sRuk]rєT!)iQO)Y$V ی ۤmzWz5IM Zb )ˆC`6 rRa}qNmUfDsWuˤV{ Pݝ'=Kֳbg,UҘVz2ﴻnjNgBb{? ߮tcsͻQuxVCIY۠:(V뺕 ٥2;t`@Fo{Z9`;]wMzU~%UA蛚dI vGq\r82iu +St`cR.6U/M9IENDB` Kullanim Istatistikleri: ankaservis.com - Subat 2026

Kullanim Istatistikleri: ankaservis.com

Ozet Periyodu: Subat 2026
Yaratilma Tarihi 08-Feb-2026 15:10 +03

[Gunluk Istatistikler] [Saatlik Istatistikler] [URL'ler] [Giris] [Cikis] [Istemciler] [Referanslar] [Arama] [Ajanlar] [Ulkeler]

Aylik Istatistikler: Subat 2026
Toplam HIT'ler 12217
Toplam Dosyalar 183
Toplam Sayfa 3939
Toplam Ziyaret 594
Toplam KBaytlar 7567
Toplam Ayni Istemciler 415
Toplam Ayni URL'ler 183
Toplam Ayni Referanslar 20
Toplam Ayni Kullanici Ajanlari 206
. Averaj Maksimum
Saatlik HIT 63 2376
Gunluk HIT 1527 4137
Gunluk Dosyalar 22 24
Gunluk Sayfalar 492 1152
Gunluk Istemciler 51 86
Gunluk Ziyaretler 74 93
Gunluk KBaytlar 946 2960
Cevap Koduna Gore HIT
Kod 200 - TAMAM 1.50% 183
Kod 301 - Tamamen Tasindi 96.09% 11739
Kod 403 - Yasak 0.06% 7
Kod 404 - Bulunamadi 2.36% 288

Gunluk Kullanim: Subat 2026

Gunluk Istatistikler: Subat 2026
Gun HIT'ler Dosya Sayfa Ziyaret Istemci KBayt'a Gore
1 407 3.33% 24 13.11% 328 8.33% 67 11.28% 58 13.98% 70 0.92%
2 859 7.03% 24 13.11% 404 10.26% 80 13.47% 61 14.70% 382 5.05%
3 942 7.71% 24 13.11% 373 9.47% 67 11.28% 58 13.98% 490 6.47%
4 4137 33.86% 24 13.11% 1152 29.25% 82 13.80% 61 14.70% 2960 39.11%
5 908 7.43% 24 13.11% 409 10.38% 93 15.66% 86 20.72% 458 6.05%
6 1855 15.18% 24 13.11% 370 9.39% 87 14.65% 69 16.63% 1198 15.83%
7 2343 19.18% 24 13.11% 666 16.91% 71 11.95% 45 10.84% 1567 20.70%
8 766 6.27% 15 8.20% 237 6.02% 54 9.09% 42 10.12% 444 5.86%

Saatlik Kullanim: Subat 2026

Saatlik Istatistikler: Subat 2026
Saat HIT'ler Dosya Sayfa KBayt'a Gore
Averaj Toplam Averaj Toplam Averaj Toplam Averaj Toplam
0 16 134 1.10% 0 0 0.00% 13 105 2.67% 3 27 0.36%
1 25 202 1.65% 0 0 0.00% 16 129 3.27% 9 74 0.97%
2 61 491 4.02% 3 24 13.11% 14 114 2.89% 37 293 3.88%
3 36 290 2.37% 0 0 0.00% 15 125 3.17% 19 149 1.97%
4 22 176 1.44% 0 0 0.00% 13 110 2.79% 8 61 0.81%
5 39 312 2.55% 3 24 13.11% 16 128 3.25% 19 150 1.98%
6 17 137 1.12% 0 0 0.00% 14 116 2.94% 4 34 0.45%
7 18 147 1.20% 0 0 0.00% 14 116 2.94% 5 37 0.49%
8 124 997 8.16% 3 24 13.11% 15 121 3.07% 85 683 9.03%
9 16 130 1.06% 0 0 0.00% 14 114 2.89% 3 24 0.32%
10 165 1323 10.83% 0 0 0.00% 41 333 8.45% 114 915 12.09%
11 144 1158 9.48% 3 24 13.11% 35 281 7.13% 101 805 10.64%
12 322 2582 21.13% 0 0 0.00% 80 646 16.40% 241 1932 25.53%
13 25 206 1.69% 0 0 0.00% 13 111 2.82% 11 85 1.12%
14 24 194 1.59% 3 24 13.11% 14 116 2.94% 8 61 0.80%
15 29 239 1.96% 0 0 0.00% 14 117 2.97% 14 116 1.53%
16 14 112 0.92% 0 0 0.00% 10 87 2.21% 3 26 0.34%
17 39 315 2.58% 2 21 11.48% 13 109 2.77% 20 160 2.12%
18 60 487 3.99% 0 0 0.00% 17 141 3.58% 39 314 4.14%
19 42 336 2.75% 0 0 0.00% 13 104 2.64% 25 198 2.62%
20 38 310 2.54% 2 21 11.48% 15 120 3.05% 19 149 1.97%
21 42 339 2.77% 0 0 0.00% 15 120 3.05% 24 193 2.54%
22 17 141 1.15% 0 0 0.00% 12 102 2.59% 5 40 0.52%
23 182 1459 11.94% 2 21 11.48% 46 374 9.49% 130 1043 13.79%

Top 30 / 183 Toplam URL'ler
# HIT'ler KBayt'a Gore URL
1 1 0.01% 0 0.00% /.well-known/acme-challenge/-MN6ZNV_KZKL4SWBASLHI84RAKYASC61
2 1 0.01% 0 0.00% /.well-known/acme-challenge/-WVPR75RN9Q4BHB9TQMKDVXOIIXOBMXJ
3 1 0.01% 0 0.00% /.well-known/acme-challenge/0A6K7FZ_E2M57FTBY28DUMTJE3-SWAKB
4 1 0.01% 0 0.00% /.well-known/acme-challenge/1B3WT0TM2VC29FUXZQXVTKUJ9HMUM6RX
5 1 0.01% 0 0.00% /.well-known/acme-challenge/1ELRI7-5WKTY8K2DD6IJ3147CCAHZVW2
6 1 0.01% 0 0.00% /.well-known/acme-challenge/1Q-Q5C2DD_DRFPIUCNV578H0TAJ-9FMJ
7 1 0.01% 0 0.00% /.well-known/acme-challenge/1SAB-NKPBPVX_Y0LG5GEEGKI9EI2EJMF
8 1 0.01% 0 0.00% /.well-known/acme-challenge/2CFUIU4UNLGVUZ9O_44B3PVTUWFV07ZF
9 1 0.01% 0 0.00% /.well-known/acme-challenge/2DSIRXW54JJ1C73426AZ01XEDTH6DFAQ
10 1 0.01% 0 0.00% /.well-known/acme-challenge/2WCZBEJAX6CZFAQP6FYGEFQTAXJLT1NN
11 1 0.01% 0 0.00% /.well-known/acme-challenge/2X1CIVFUT73AAYNIDCDODBKZCLN3OXPH
12 1 0.01% 0 0.00% /.well-known/acme-challenge/2Y3VCFI7PPQPDJ25MXQPO6OOFZHH95A1
13 1 0.01% 0 0.00% /.well-known/acme-challenge/361L05HUX7UPCJ--PU9YDW_OO1O7FKWT
14 1 0.01% 0 0.00% /.well-known/acme-challenge/3C7TV35QIT-KP86-Y6DML2811-0WOJ2B
15 1 0.01% 0 0.00% /.well-known/acme-challenge/3GU12HS-Q6N4Q8U4M__QMQ-_VNBUIXP1
16 1 0.01% 0 0.00% /.well-known/acme-challenge/3TJEK2-Y5A47WWF53IBQZTQYD7XUOYA_
17 1 0.01% 0 0.00% /.well-known/acme-challenge/45ORXQDORO4D1UJX279EHIFJT6-WO6YF
18 1 0.01% 0 0.00% /.well-known/acme-challenge/4AUG2F61UVH0G613MB2_ARBC23OO53LI
19 1 0.01% 0 0.00% /.well-known/acme-challenge/4DS6SNLI0FJ_FJKADP3VCG_TH3M7BM38
20 1 0.01% 0 0.00% /.well-known/acme-challenge/4I2-OQOQ_FXAZ-FG1BM_T8WFWCTBQ4BS
21 1 0.01% 0 0.00% /.well-known/acme-challenge/4JTJ-3X8JIH4ZLRWPHWCTYWWZQW44F91
22 1 0.01% 0 0.00% /.well-known/acme-challenge/4LU_PY1FTUYBMO11YEYWD1H4IHT4LT64
23 1 0.01% 0 0.00% /.well-known/acme-challenge/50WY61MKM6FNJJ3K8ZBCMA5XYINPXQKQ
24 1 0.01% 0 0.00% /.well-known/acme-challenge/51QWVNVQB89AMN5AKYECLXPP7YJIKZKL
25 1 0.01% 0 0.00% /.well-known/acme-challenge/53TBB78NXQU_4Q-9VR8RX6XGMI6DKYF4
26 1 0.01% 0 0.00% /.well-known/acme-challenge/57QK6E0NZ9BC0XILTN56T15GIAUAPSXT
27 1 0.01% 0 0.00% /.well-known/acme-challenge/58YPW9__M5-58F7QADXUMY5PLVGFB34V
28 1 0.01% 0 0.00% /.well-known/acme-challenge/5CRIYL0RK_IIGZHI09STQ394NX3B5MQ5
29 1 0.01% 0 0.00% /.well-known/acme-challenge/5DTO-FBAZ7D5JKTTVSEIZZ_7VR1J-MIQ
30 1 0.01% 0 0.00% /.well-known/acme-challenge/5YI-KAHB_10HLNAVZ4H07F58GQJXS48M

Top 10 / 183 Toplam URL'ler KBayt'a Gore
# HIT'ler KBayt'a Gore URL
1 1 0.01% 0 0.00% /.well-known/acme-challenge/-MN6ZNV_KZKL4SWBASLHI84RAKYASC61
2 1 0.01% 0 0.00% /.well-known/acme-challenge/-WVPR75RN9Q4BHB9TQMKDVXOIIXOBMXJ
3 1 0.01% 0 0.00% /.well-known/acme-challenge/0A6K7FZ_E2M57FTBY28DUMTJE3-SWAKB
4 1 0.01% 0 0.00% /.well-known/acme-challenge/1B3WT0TM2VC29FUXZQXVTKUJ9HMUM6RX
5 1 0.01% 0 0.00% /.well-known/acme-challenge/1ELRI7-5WKTY8K2DD6IJ3147CCAHZVW2
6 1 0.01% 0 0.00% /.well-known/acme-challenge/1Q-Q5C2DD_DRFPIUCNV578H0TAJ-9FMJ
7 1 0.01% 0 0.00% /.well-known/acme-challenge/1SAB-NKPBPVX_Y0LG5GEEGKI9EI2EJMF
8 1 0.01% 0 0.00% /.well-known/acme-challenge/2CFUIU4UNLGVUZ9O_44B3PVTUWFV07ZF
9 1 0.01% 0 0.00% /.well-known/acme-challenge/2DSIRXW54JJ1C73426AZ01XEDTH6DFAQ
10 1 0.01% 0 0.00% /.well-known/acme-challenge/2WCZBEJAX6CZFAQP6FYGEFQTAXJLT1NN

Top 30 / 415 Toplam Istemciler
# HIT'ler Dosya KBayt'a Gore Ziyaret Makine Adi
1 2197 17.98% 0 0.00% 0 0.00% 279 46.97% 192.0.102.222
2 1180 9.66% 0 0.00% 916 12.11% 1 0.17% 173.239.196.101
3 1180 9.66% 0 0.00% 916 12.11% 1 0.17% 173.239.196.97
4 1180 9.66% 0 0.00% 916 12.11% 1 0.17% 173.239.236.44
5 930 7.61% 0 0.00% 722 9.54% 1 0.17% 194.5.82.125
6 930 7.61% 0 0.00% 722 9.54% 1 0.17% 194.5.82.155
7 784 6.42% 0 0.00% 609 8.04% 1 0.17% 194.5.82.113
8 315 2.58% 0 0.00% 245 3.23% 2 0.34% 20.89.56.154
9 220 1.80% 0 0.00% 171 2.26% 2 0.34% 40.113.19.56
10 183 1.50% 183 100.00% 11 0.15% 0 0.00% 142-132-169-165.cprapid.com
11 178 1.46% 0 0.00% 138 1.83% 1 0.17% 40.70.26.226
12 177 1.45% 0 0.00% 138 1.82% 0 0.00% delta.veridyen.com
13 175 1.43% 0 0.00% 136 1.80% 1 0.17% 52.139.224.147
14 166 1.36% 0 0.00% 129 1.70% 1 0.17% 20.212.106.95
15 164 1.34% 0 0.00% 127 1.68% 1 0.17% 158.158.72.156
16 150 1.23% 0 0.00% 116 1.54% 1 0.17% 52.169.217.234
17 149 1.22% 0 0.00% 116 1.53% 1 0.17% 20.151.200.8
18 148 1.21% 0 0.00% 115 1.52% 1 0.17% 20.212.208.117
19 123 1.01% 0 0.00% 95 1.26% 1 0.17% 4.241.216.217
20 123 1.01% 0 0.00% 95 1.26% 1 0.17% 52.178.176.146
21 119 0.97% 0 0.00% 92 1.22% 2 0.34% 20.220.144.75
22 111 0.91% 0 0.00% 86 1.14% 1 0.17% 20.110.243.199
23 101 0.83% 0 0.00% 78 1.04% 1 0.17% 40.83.92.30
24 100 0.82% 0 0.00% 78 1.03% 0 0.00% 40.89.140.250
25 70 0.57% 0 0.00% 54 0.72% 0 0.00% 20.186.172.77
26 67 0.55% 0 0.00% 52 0.69% 1 0.17% 20.220.62.160
27 50 0.41% 0 0.00% 0 0.00% 1 0.17% 108-165-164-187.ips.acedatacenter.com
28 45 0.37% 0 0.00% 35 0.46% 1 0.17% 20.205.1.54
29 43 0.35% 0 0.00% 33 0.44% 1 0.17% 20.114.229.176
30 43 0.35% 0 0.00% 33 0.44% 1 0.17% 20.122.193.148

Top 10 / 415 Toplam Istemciler KBayt'a Gore
# HIT'ler Dosya KBayt'a Gore Ziyaret Makine Adi
1 1180 9.66% 0 0.00% 916 12.11% 1 0.17% 173.239.196.101
2 1180 9.66% 0 0.00% 916 12.11% 1 0.17% 173.239.196.97
3 1180 9.66% 0 0.00% 916 12.11% 1 0.17% 173.239.236.44
4 930 7.61% 0 0.00% 722 9.54% 1 0.17% 194.5.82.125
5 930 7.61% 0 0.00% 722 9.54% 1 0.17% 194.5.82.155
6 784 6.42% 0 0.00% 609 8.04% 1 0.17% 194.5.82.113
7 315 2.58% 0 0.00% 245 3.23% 2 0.34% 20.89.56.154
8 220 1.80% 0 0.00% 171 2.26% 2 0.34% 40.113.19.56
9 178 1.46% 0 0.00% 138 1.83% 1 0.17% 40.70.26.226
10 177 1.45% 0 0.00% 138 1.82% 0 0.00% delta.veridyen.com

Top 20 / 20 Toplam Referanslar
# HIT'ler Referans
1 12115 99.17% - (Direct Request)
2 43 0.35% http://ankaservis.com/
3 20 0.16% binance.com
4 7 0.06% www.google.com
5 6 0.05% http://ankaservis.com/robots.txt
6 3 0.02% http://mail.ankaservis.com/
7 3 0.02% http://www.ankaservis.com/
8 3 0.02% https://t.co/
9 2 0.02% http://ankaservis.com
10 2 0.02% https://ankaservis.com/iletisim/servis-formu
11 2 0.02% https://www.bing.com/
12 2 0.02% https://www.google.com
13 2 0.02% https://www.netcraft.com/survey/
14 1 0.01% ankaservis.com
15 1 0.01% http://ankaservis.com/psn.php
16 1 0.01% https://ankacustom.com//wp-login.php
17 1 0.01% https://duckduckgo.com/
18 1 0.01% https://wordpress.org/
19 1 0.01% https://www.facebook.com/
20 1 0.01% https://www.google.com/

Top 15 / 206 Toplam Kullanici Ajanlari
# HIT'ler Kullanici Ajani
1 2197 17.98% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
2 360 2.95% Cpanel-HTTP-Client/1.0
3 180 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 138 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 137 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
6 137 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 136 1.11% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
8 130 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 130 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 129 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
11 129 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
12 128 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 127 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 126 1.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 126 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Ulkeye Gore Kullanim: Subat 2026

Top 19 / 19 Toplam Ulkeler
# HIT'ler Dosya KBayt'a Gore Ulke
1 11541 94.47% 0 0.00% 7248 95.78% Cozumlenemeyen/Bilinemeyen
2 604 4.94% 183 100.00% 264 3.49% Ticari (com)
3 29 0.24% 0 0.00% 23 0.30% Ag (net)
4 11 0.09% 0 0.00% 9 0.11% Rus Federasyonu
5 9 0.07% 0 0.00% 7 0.09% Ingiliz-Hint Okyanis Bolgesi
6 6 0.05% 0 0.00% 5 0.06% Organizasyon (org)
7 2 0.02% 0 0.00% 1 0.01% Eski stil Arpanet (arpa)
8 2 0.02% 0 0.00% 2 0.02% Cin
9 2 0.02% 0 0.00% 2 0.02% Almanya
10 2 0.02% 0 0.00% 2 0.02% European Union
11 1 0.01% 0 0.00% 1 0.01% Kolombiya
12 1 0.01% 0 0.00% 1 0.01% Hindistan
13 1 0.01% 0 0.00% 1 0.01% Japonya
14 1 0.01% 0 0.00% 1 0.01% Kirgizistan
15 1 0.01% 0 0.00% 1 0.01% Litvanya
16 1 0.01% 0 0.00% 1 0.01% Hollanda
17 1 0.01% 0 0.00% 1 0.01% St. Helena
18 1 0.01% 0 0.00% 1 0.01% Tayvan
19 1 0.01% 0 0.00% 1 0.01% Vietnam


Generated by Webalizer Version 2.23