PNG  IHDR* pHYs+ IDATx]n#; cdLb Ǚ[at¤_:uP}>!Usă cag޿ ֵNu`ݼTâabO7uL&y^wFٝA"l[|ŲHLN밪4*sG3|Dv}?+y߉{OuOAt4Jj.u]Gz*҉sP'VQKbA1u\`& Af;HWj hsO;ogTu uj7S3/QzUr&wS`M$X_L7r2;aE+ώ%vikDA:dR+%KzƉo>eOth$z%: :{WwaQ:wz%4foɹE[9<]#ERINƻv溂E%P1i01 |Jvҗ&{b?9g=^wζXn/lK::90KwrюO\!ջ3uzuGv^;騢wq<Iatv09:tt~hEG`v;3@MNZD.1]L:{ծI3`L(÷ba")Y.iljCɄae#I"1 `3*Bdz>j<fU40⨬%O$3cGt]j%Fߠ_twJ;ABU8vP3uEԑwQ V:h%))LfraqX-ۿX]v-\9I gl8tzX ]ecm)-cgʒ#Uw=Wlێn(0hPP/ӨtQ“&J35 $=]r1{tLuǮ*i0_;NƝ8;-vݏr8+U-kruȕYr0RnC]*ެ(M:]gE;{]tg(#ZJ9y>utRDRMdr9㪩̞zֹb<ģ&wzJM"iI( .ꮅX)Qw:9,i좜\Ԛi7&N0:asϓc];=ΗOӣ APqz93 y $)A*kVHZwBƺnWNaby>XMN*45~ղM6Nvm;A=jֲ.~1}(9`KJ/V F9[=`~[;sRuk]rєT!)iQO)Y$V ی ۤmzWz5IM Zb )ˆC`6 rRa}qNmUfDsWuˤV{ Pݝ'=Kֳbg,UҘVz2ﴻnjNgBb{? ߮tcsͻQuxVCIY۠:(V뺕 ٥2;t`@Fo{Z9`;]wMzU~%UA蛚dI vGq\r82iu +St`cR.6U/M9IENDB` Kullanim Istatistikleri: ankaservis.com - Nisan 2025

Kullanim Istatistikleri: ankaservis.com

Ozet Periyodu: Nisan 2025
Yaratilma Tarihi 10-Apr-2025 15:02 +03

[Gunluk Istatistikler] [Saatlik Istatistikler] [URL'ler] [Giris] [Cikis] [Istemciler] [Referanslar] [Arama] [Ajanlar] [Ulkeler]

Aylik Istatistikler: Nisan 2025
Toplam HIT'ler 231
Toplam Dosyalar 145
Toplam Sayfa 67
Toplam Ziyaret 50
Toplam KBaytlar 20
Toplam Ayni Istemciler 58
Toplam Ayni URL'ler 137
Toplam Ayni Referanslar 1
Toplam Ayni Kullanici Ajanlari 33
. Averaj Maksimum
Saatlik HIT 0 23
Gunluk HIT 23 85
Gunluk Dosyalar 14 26
Gunluk Sayfalar 6 47
Gunluk Istemciler 5 39
Gunluk Ziyaretler 5 30
Gunluk KBaytlar 2 8
Cevap Koduna Gore HIT
Kod 200 - TAMAM 62.77% 145
Kod 301 - Tamamen Tasindi 31.60% 73
Kod 404 - Bulunamadi 5.19% 12
Kod 409 - Cakisma 0.43% 1

Gunluk Kullanim: Nisan 2025

Gunluk Istatistikler: Nisan 2025
Gun HIT'ler Dosya Sayfa Ziyaret Istemci KBayt'a Gore
1 14 6.06% 14 9.66% 0 0.00% 0 0.00% 1 1.72% 1 4.42%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 16 6.93% 16 11.03% 0 0.00% 0 0.00% 1 1.72% 1 5.05%
4 14 6.06% 14 9.66% 0 0.00% 0 0.00% 1 1.72% 1 4.42%
5 16 6.93% 16 11.03% 0 0.00% 0 0.00% 1 1.72% 1 5.05%
6 85 36.80% 26 17.93% 47 70.15% 30 60.00% 39 67.24% 8 40.73%
7 36 15.58% 16 11.03% 15 22.39% 15 30.00% 16 27.59% 5 22.85%
8 18 7.79% 15 10.34% 2 2.99% 2 4.00% 3 5.17% 2 8.66%
9 18 7.79% 16 11.03% 2 2.99% 2 4.00% 3 5.17% 1 5.05%
10 14 6.06% 12 8.28% 1 1.49% 1 2.00% 3 5.17% 1 3.79%

Saatlik Kullanim: Nisan 2025

Saatlik Istatistikler: Nisan 2025
Saat HIT'ler Dosya Sayfa KBayt'a Gore
Averaj Toplam Averaj Toplam Averaj Toplam Averaj Toplam
0 2 22 9.52% 1 18 12.41% 0 3 4.48% 0 2 9.60%
1 0 2 0.87% 0 0 0.00% 0 1 1.49% 0 1 3.92%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 2 20 8.66% 1 18 12.41% 0 1 1.49% 0 2 9.60%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 5 2.16% 0 0 0.00% 0 5 7.46% 0 0 0.00%
6 2 20 8.66% 1 18 12.41% 0 1 1.49% 0 2 9.60%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 0.87% 0 0 0.00% 0 1 1.49% 0 0 0.00%
9 1 17 7.36% 1 16 11.03% 0 1 1.49% 0 1 5.05%
10 0 1 0.43% 0 0 0.00% 0 1 1.49% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 17 7.36% 1 17 11.72% 0 0 0.00% 0 1 5.36%
13 0 1 0.43% 0 0 0.00% 0 1 1.49% 0 0 0.00%
14 0 2 0.87% 0 0 0.00% 0 2 2.99% 0 0 0.00%
15 3 37 16.02% 2 26 17.93% 0 9 13.43% 0 3 17.18%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 6 2.60% 0 0 0.00% 0 4 5.97% 0 1 6.03%
18 1 16 6.93% 1 16 11.03% 0 0 0.00% 0 1 5.05%
19 2 21 9.09% 0 0 0.00% 1 15 22.39% 0 2 7.85%
20 1 13 5.63% 0 0 0.00% 1 11 16.42% 0 2 7.85%
21 2 22 9.52% 1 16 11.03% 0 5 7.46% 0 2 8.97%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 7 3.03% 0 0 0.00% 0 6 8.96% 0 1 3.92%

Top 30 / 137 Toplam URL'ler
# HIT'ler KBayt'a Gore URL
1 5 2.16% 0 2.14% /.well-known/acme-challenge/-wCEVutiflODPGZJd9ledFCrsZ1REFlfk-xlBpk1Bq0
2 5 2.16% 0 2.14% /.well-known/acme-challenge/1l1_qA5vI-h_1wiJPahlO2u6Z3difXpQm6xA_Sc5duY
3 1 0.43% 0 0.32% /.well-known/acme-challenge/0I5A-U5CYJMN6-V3STLPK0ATUKX4R_82
4 1 0.43% 0 0.32% /.well-known/acme-challenge/0W7VK2SRJQQIGPUIFQ9E6-1BN6G_Q0WO
5 1 0.43% 0 0.32% /.well-known/acme-challenge/172DT6J8CWG1N4K-1PH4TYEENVAL90ED
6 1 0.43% 0 0.32% /.well-known/acme-challenge/1C-Y6ADR-Q92BX-J97DQXEGOA5_9RUQ2
7 1 0.43% 0 0.32% /.well-known/acme-challenge/1M-8USVWVRA5V8JXR-AJWUS0ZARWWYTP
8 1 0.43% 0 0.32% /.well-known/acme-challenge/2587NOTSSCRR8NEZ58KTM83X9S5ZCB5E
9 1 0.43% 0 0.32% /.well-known/acme-challenge/29X6KCT_W4Y0P7F7S5502QGBKVZ6K9XW
10 1 0.43% 0 0.32% /.well-known/acme-challenge/2DCOCSWGRINZTDJPV-A_-5NXM7J1VM4R
11 1 0.43% 0 0.32% /.well-known/acme-challenge/2O2CVRNR67T23PZEJVZ9EJ4C71_FI_0N
12 1 0.43% 0 0.32% /.well-known/acme-challenge/3TUHV2N_8ESFUQ26P8EY7FXUGI-PEKX6
13 1 0.43% 0 0.32% /.well-known/acme-challenge/40NX7BVREILO_ZVTHKXREJMPW2072OKO
14 1 0.43% 0 0.32% /.well-known/acme-challenge/44V-YINQW3430EEBSAYNY-_HJ91GB8IZ
15 1 0.43% 0 0.32% /.well-known/acme-challenge/4I6YQKFB1K7114V1CQ8W1BIHY96HLN10
16 1 0.43% 0 0.32% /.well-known/acme-challenge/4K7ZQZU54GN_FIKRL4F0KCV4OFJ-KHD1
17 1 0.43% 0 0.32% /.well-known/acme-challenge/4U-N9RGC12JU60I-0-9PLRL5QJGQFWIP
18 1 0.43% 0 0.32% /.well-known/acme-challenge/548EPX3ICWROLD261YXQGQE6ZQ7XBPF2
19 1 0.43% 0 0.32% /.well-known/acme-challenge/58Q6JLXYFT3Q-KNHM4RK5JVGUTN3AVZ3
20 1 0.43% 0 0.32% /.well-known/acme-challenge/69_BA0BHQ2W2SCW1BOS9VQV3OR7XPKRW
21 1 0.43% 0 0.32% /.well-known/acme-challenge/6N2GMFIZQOTSGZ1E8J5GX-ENHNF22ZM0
22 1 0.43% 0 0.32% /.well-known/acme-challenge/74-VP4UFO5YRK97B-KX4LA1UWOITSZ4E
23 1 0.43% 0 0.32% /.well-known/acme-challenge/78NEK1NMPWH64N-5HK5H3Y9H9KXTDIUR
24 1 0.43% 0 0.32% /.well-known/acme-challenge/7V25NBQV1M0CDXQ3AB9-P6QRJJQR2X45
25 1 0.43% 0 0.32% /.well-known/acme-challenge/7YSMXZOC80CPM2ZR858QY2I2MDTNUNUB
26 1 0.43% 0 0.32% /.well-known/acme-challenge/7Y_U2HFQJROP03I_Z_6_91FBG59JJ3T0
27 1 0.43% 0 0.32% /.well-known/acme-challenge/86OURNUIMTFW2_XGVP1F_Z85HOJCMYLP
28 1 0.43% 0 0.32% /.well-known/acme-challenge/8AL-O17SFKQEQ7TQCK8YO4FE9TFJ26JO
29 1 0.43% 0 0.32% /.well-known/acme-challenge/8CEREIVU_JDM738XQJIB5E-NTJZYF-7F
30 1 0.43% 0 0.32% /.well-known/acme-challenge/8K74B23HFK5Y92XDCY4Q070JG-K6ZLN2

Top 10 / 137 Toplam URL'ler KBayt'a Gore
# HIT'ler KBayt'a Gore URL
1 5 2.16% 0 2.14% /.well-known/acme-challenge/-wCEVutiflODPGZJd9ledFCrsZ1REFlfk-xlBpk1Bq0
2 5 2.16% 0 2.14% /.well-known/acme-challenge/1l1_qA5vI-h_1wiJPahlO2u6Z3difXpQm6xA_Sc5duY
3 1 0.43% 0 0.32% /.well-known/acme-challenge/0I5A-U5CYJMN6-V3STLPK0ATUKX4R_82
4 1 0.43% 0 0.32% /.well-known/acme-challenge/0W7VK2SRJQQIGPUIFQ9E6-1BN6G_Q0WO
5 1 0.43% 0 0.32% /.well-known/acme-challenge/172DT6J8CWG1N4K-1PH4TYEENVAL90ED
6 1 0.43% 0 0.32% /.well-known/acme-challenge/1C-Y6ADR-Q92BX-J97DQXEGOA5_9RUQ2
7 1 0.43% 0 0.32% /.well-known/acme-challenge/1M-8USVWVRA5V8JXR-AJWUS0ZARWWYTP
8 1 0.43% 0 0.32% /.well-known/acme-challenge/2587NOTSSCRR8NEZ58KTM83X9S5ZCB5E
9 1 0.43% 0 0.32% /.well-known/acme-challenge/29X6KCT_W4Y0P7F7S5502QGBKVZ6K9XW
10 1 0.43% 0 0.32% /.well-known/acme-challenge/2DCOCSWGRINZTDJPV-A_-5NXM7J1VM4R

Top 30 / 58 Toplam Istemciler
# HIT'ler Dosya KBayt'a Gore Ziyaret Makine Adi
1 135 58.44% 135 93.10% 8 42.59% 0 0.00% 195-201-218-110.cprapid.com
2 10 4.33% 0 0.00% 2 7.85% 2 4.00% vps-ef7c790e.vps.ovh.ca
3 6 2.60% 0 0.00% 2 7.85% 3 6.00% net-93-71-103-137.cust.vodafonedsl.it
4 5 2.16% 0 0.00% 1 3.92% 2 4.00% vps-90adeaac.vps.ovh.ca
5 5 2.16% 0 0.00% 1 3.92% 1 2.00% vps-bcb663f8.vps.ovh.net
6 4 1.73% 0 0.00% 2 7.85% 2 4.00% scanner-203.hk2.censys-scanner.com
7 4 1.73% 0 0.00% 2 7.85% 2 4.00% unused-space.coop.net
8 4 1.73% 0 0.00% 1 3.92% 1 2.00% vps-73a56738.vps.ovh.net
9 3 1.30% 0 0.00% 1 3.92% 2 4.00% vps-cb6e5bea.vps.ovh.ca
10 2 0.87% 0 0.00% 0 0.00% 1 2.00% 0cacab89-ab00-40c7-b9a0-534cc0ea7d7d.pl-waw-2.baremetal.scw.cloud
11 2 0.87% 0 0.00% 0 0.00% 2 4.00% 164.92.252.155
12 2 0.87% 0 0.00% 1 6.03% 0 0.00% 188.166.211.188
13 2 0.87% 0 0.00% 0 0.00% 1 2.00% 45.140.204.237
14 2 0.87% 0 0.00% 0 0.00% 1 2.00% 92.255.57.45
15 2 0.87% 0 0.00% 0 0.00% 1 2.00% ec2-18-236-250-1.us-west-2.compute.amazonaws.com
16 1 0.43% 0 0.00% 0 0.00% 1 2.00% 103.131.95.72
17 1 0.43% 0 0.00% 0 0.00% 1 2.00% 139.59.180.89
18 1 0.43% 0 0.00% 0 0.00% 1 2.00% 141.98.86.236
19 1 0.43% 0 0.00% 0 0.00% 1 2.00% 142.93.212.248
20 1 0.43% 0 0.00% 0 0.00% 1 2.00% 146.190.197.169
21 1 0.43% 0 0.00% 0 0.00% 1 2.00% 146.70.108.187
22 1 0.43% 0 0.00% 0 0.00% 1 2.00% 15.113.60.34.bc.googleusercontent.com
23 1 0.43% 0 0.00% 0 0.00% 1 2.00% 159.65.139.190
24 1 0.43% 0 0.00% 0 0.00% 1 2.00% 164.90.241.135
25 1 0.43% 0 0.00% 0 0.00% 1 2.00% 167.71.79.105
26 1 0.43% 0 0.00% 0 0.00% 1 2.00% 185.101.20.191
27 1 0.43% 0 0.00% 0 0.00% 1 2.00% 185.68.155.78
28 1 0.43% 0 0.00% 0 0.00% 0 0.00% 194.104.128.238
29 1 0.43% 0 0.00% 0 0.00% 1 2.00% 207.102.138.19
30 1 0.43% 0 0.00% 0 0.00% 1 2.00% 31.217.248.12

Top 10 / 58 Toplam Istemciler KBayt'a Gore
# HIT'ler Dosya KBayt'a Gore Ziyaret Makine Adi
1 135 58.44% 135 93.10% 8 42.59% 0 0.00% 195-201-218-110.cprapid.com
2 6 2.60% 0 0.00% 2 7.85% 3 6.00% net-93-71-103-137.cust.vodafonedsl.it
3 4 1.73% 0 0.00% 2 7.85% 2 4.00% scanner-203.hk2.censys-scanner.com
4 4 1.73% 0 0.00% 2 7.85% 2 4.00% unused-space.coop.net
5 10 4.33% 0 0.00% 2 7.85% 2 4.00% vps-ef7c790e.vps.ovh.ca
6 2 0.87% 0 0.00% 1 6.03% 0 0.00% 188.166.211.188
7 4 1.73% 0 0.00% 1 3.92% 1 2.00% vps-73a56738.vps.ovh.net
8 5 2.16% 0 0.00% 1 3.92% 2 4.00% vps-90adeaac.vps.ovh.ca
9 5 2.16% 0 0.00% 1 3.92% 1 2.00% vps-bcb663f8.vps.ovh.net
10 3 1.30% 0 0.00% 1 3.92% 2 4.00% vps-cb6e5bea.vps.ovh.ca

Top 1 / 1 Toplam Referanslar
# HIT'ler Referans
1 231 100.00% - (Direct Request)

Top 15 / 33 Toplam Kullanici Ajanlari
# HIT'ler Kullanici Ajani
1 135 58.44% Cpanel-HTTP-Client/1.0
2 12 5.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.3
3 10 4.33% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4 8 3.46% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/117.0
5 8 3.46% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 7 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
7 6 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.3
8 5 2.16% Mozilla/5.0 (compatible)
9 4 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
10 4 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
11 3 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
12 2 0.87% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
13 2 0.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
14 2 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
15 2 0.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0

Ulkeye Gore Kullanim: Nisan 2025

Top 9 / 9 Toplam Ulkeler
# HIT'ler Dosya KBayt'a Gore Ulke
1 155 67.10% 143 98.62% 11 53.87% Ticari (com)
2 30 12.99% 0 0.00% 1 6.03% Cozumlenemeyen/Bilinemeyen
3 18 7.79% 0 0.00% 3 15.70% Kanada
4 16 6.93% 0 0.00% 3 15.70% Ag (net)
5 6 2.60% 0 0.00% 2 7.85% Italya
6 3 1.30% 2 1.38% 0 0.86% Organizasyon (org)
7 1 0.43% 0 0.00% 0 0.00% Almanya
8 1 0.43% 0 0.00% 0 0.00% European Union
9 1 0.43% 0 0.00% 0 0.00% Rus Federasyonu


Generated by Webalizer Version 2.23